PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: Marcus Hugosson (#367)

Division: A
Game Score Points Rank Played
Attack from Mars 6,529,559,920 68 20 1
Batman Dark Knight 82,098,770 68 20 1
Ripleys Believe It or Not! 20,522,720 66 22 1
Metallica 61,540,560 60 28 1
Iron Man 17,023,620 48 40 1
KISS (Stern) 45,325,050 45 43 1
Best 6 Game Point Total: 355 53
Games not included
Future Spa 265,330 36 52 1
Fathom 713,460 28 60 1
Funhouse 4,228,450 23 65 1
Barracora 276,700 21 67 1
Little Chief 70,640 12 76 1

Division: Classics I
Game Score Points Rank Played
Hang Glider 120,520 82 6 1
Silverball Mania 499,680 80 8 1
Quicksilver 515,550 65 23 1
Centaur 639,360 59 29 1
Best 4 Game Point Total: 286 55
Games not included
Wizard 80,430 55 33 1
Mystic 167,530 47 41 1

Division: Classics II
Game Score Points Rank Played
Frontier 1,284,450 84 4 1
Black Jack 442,860 78 10 1
Ali 477,900 72 16 1
Stars 114,070 64 24 1
Best 4 Game Point Total: 298 38
Games not included
Space Race 545,700 52 36 1
Doozie 2,538 18 70 1
High Hand 17,590 8 80 1