PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: Les Kowal (#353)

Division: B
Game Score Points Rank Played
Count Down 619,660 100 1 1
Elvis 105,481,840 69 19 1
Alien Star 700,250 59 29 1
Jurassic Park 185,620,760 57 31 1
The Sopranos 45,357,360 50 38 1
Tron 19,710,910 31 57 1
Best 6 Game Point Total: 366 46
Games not included
Target Pool 3,336 14 74 1
Heavy Metal Meltdown 252,770 13 75 1
Super Orbit 430,070 12 76 1
The Walking Dead 13,693,300 10 78 1
Surf n Safari 4,046,630 9 79 1

Division: Seniors
Game Score Points Rank Played
Fish Tales 168,825,380 90 2 1
The Simpsons Pinball Party 31,978,140 83 5 1
Cosmos 1,544 69 19 1
Scared Stiff 1,742,510 62 26 1
Best 4 Game Point Total: 304 20
Games not included
Whirlwind 1,402,100 60 28 1
Power Play 63,410 57 31 1

Division: Classics I
Game Score Points Rank Played
Silverball Mania 664,390 85 3 1
Supersonic 367,100 80 8 1
Doodle Bug 50,110 73 15 1
Aerobatics 2,520,600 67 21 1
Best 4 Game Point Total: 305 40
Games not included
Surfer 48,970 64 24 1
Volley 70,790 60 28 1
Card Whiz 53,490 55 33 1
Hang Glider 50,510 48 40 1
Scorpion 63,190 40 48 1
Mars Trek 360,400 23 65 1

Division: Classics II
Game Score Points Rank Played
Doozie 4,438 72 16 1
Frontier 607,270 71 17 1
Faces 422,300 62 26 1
Space Race 599,200 58 30 1
Best 4 Game Point Total: 263 71
Games not included
Flash 190,630 58 30 1
Black Jack 202,250 58 30 1
Gator 3,812 50 38 1
Jumping Jack 32,120 40 48 1
Robot 890,990 38 50 1
Yukon 93,650 33 55 1
Scuba 1,332 25 63 1
High Hand 17,910 10 78 1
Stars 15,000 0 89 1

Division: Classics III
Game Score Points Rank Played
Butterfly 499,300 73 15 1
Captain Fantastic & The Brown Dirt Cowboy 91,780 72 16 1
Super Straight 379,800 34 54 1
Prospector 332,400 28 60 1
Best 4 Game Point Total: 207 113
Games not included
Cheetah 240,170 24 64 1
Triple Action 46,660 23 65 1
Snow Derby 2,309 21 67 1
El Dorado City of Gold 133,160 15 73 1
Centigrade 37 42,520 14 74 1
2001 1,518 6 82 1
Kiss 57,350 4 84 1