PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: Benjamin Furiga (#348)

Division: C
Game Score Points Rank Played
Big Game 716,830 77 11 1
Jungle Queen 128,490 70 18 1
Black Pyramid 1,598,250 70 18 1
Paragon 196,880 70 18 1
Meteor 622,470 69 19 1
Ghostbusters 110,082,650 63 25 1
Best 6 Game Point Total: 419 29
Games not included
Transformers Pro 20,072,740 62 26 1
X-Men Magneto LE 18,833,700 62 26 1
World Poker Tour 33,862,980 61 27 1
Genesis 727,020 46 42 1
Twilight Zone 105,451,220 25 63 1

Division: Classics I
Game Score Points Rank Played
Mystic 307,540 69 19 1
Scorpion 199,830 56 32 1
Centaur 349,670 45 43 1
Doodle Bug 31,640 40 48 1
Best 4 Game Point Total: 210 101
Games not included
Card Whiz 16,600 19 69 1

Division: Classics II
Game Score Points Rank Played
Cyclopes 155,920 68 20 1
Gator 3,635 47 41 1
Jumping Jack 14,480 7 81 1
Scuba 608 0 102 1
Best 4 Game Point Total: 122 157

Division: Classics III
Game Score Points Rank Played
Genie 387,330 100 1 1
Cheetah 325,170 39 49 1
Centigrade 37 67,660 30 58 1
El Dorado City of Gold 244,370 27 61 1
Best 4 Game Point Total: 196 123