PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: Eric Asher (#343)

Division: B
Game Score Points Rank Played
Count Down 543,070 84 4 1
Alien Star 1,149,770 77 11 1
Tron 50,958,400 76 12 1
Super Orbit 1,082,800 74 14 1
The Walking Dead 100,669,170 69 19 1
Surf n Safari 36,088,520 68 20 1
Best 6 Game Point Total: 448 23
Games not included
Target Pool 6,319 61 27 1
The Sopranos 38,948,580 47 41 1
Game of Thrones 250,859,270 37 51 1
Jurassic Park 100,097,450 28 60 1
Heavy Metal Meltdown 678,660 26 62 1
Elvis 6,000,080 9 79 1

Division: Seniors
Game Score Points Rank Played
Power Play 489,260 90 2 1
Robocop 5,312,060 84 4 1
Whirlwind 3,333,500 72 16 1
Cosmos 1,471 67 21 1
Best 4 Game Point Total: 313 17
Games not included
The Simpsons Pinball Party 1,291,100 65 23 1
Fish Tales 2,943,000 58 30 1
Medusa 111,800 56 32 1

Division: Classics I
Game Score Points Rank Played
Doodle Bug 46,100 66 22 1
Mars Trek 555,300 54 34 1
Andromeda 482,440 47 41 1
Supersonic 116,810 46 42 1
Best 4 Game Point Total: 213 100
Games not included
Aerobatics 1,155,000 35 53 1
Volley 40,770 30 58 1

Division: Classics II
Game Score Points Rank Played
Cyclopes 111,860 62 26 1
Robot 2,054,530 61 27 1
Space Race 599,200 58 30 1
Aquarius 3,888 48 40 1
Best 4 Game Point Total: 229 97
Games not included
Jumping Jack 31,260 36 52 1
Faces 278,400 30 58 1
Ali 92,320 14 74 1

Division: Classics III
Game Score Points Rank Played
Super Straight 474,200 56 32 1
Captain Fantastic & The Brown Dirt Cowboy 60,040 50 38 1
Cheetah 410,640 49 39 1
Kiss 198,370 48 40 1
Best 4 Game Point Total: 203 119
Games not included
Prospector 372,400 32 56 1
Butterfly 213,100 25 63 1