PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: Madmike Richardson (#342)

Division: C
Game Score Points Rank Played
Meteor 686,770 74 14 1
Big Game 652,990 70 18 1
Black Pyramid 1,401,000 64 24 1
World Poker Tour 27,032,350 49 39 1
Paragon 135,470 47 41 1
Jungle Queen 99,350 40 48 1
Best 6 Game Point Total: 344 49

Division: Seniors
Game Score Points Rank Played
Whirlwind 4,392,900 79 9 1
Cosmos 1,881 77 11 1
Medusa 453,060 76 12 1
Power Play 166,300 69 19 1
Best 4 Game Point Total: 301 23

Division: Classics I
Game Score Points Rank Played
Card Whiz 72,610 74 14 1
Silverball Mania 361,700 69 19 1
Wizard 91,420 65 23 1
Magic 278,330 53 35 1
Best 4 Game Point Total: 261 72
Games not included
Supersonic 131,040 51 37 1
Scorpion 156,250 50 38 1
Quicksilver 136,140 28 60 1
Hang Glider 14,070 23 65 1
Doodle Bug 18,480 9 79 1
Mystic 47,750 8 80 1
Surfer 13,590 6 82 1

Division: Classics II
Game Score Points Rank Played
Frontier 545,250 68 20 1
Space Race 638,000 66 22 1
Gator 3,823 51 37 1
Faces 315,700 42 46 1
Best 4 Game Point Total: 227 99
Games not included
Black Jack 11,550 28 60 1
Robot 330,510 18 70 1
High Hand 22,410 17 71 1
Doozie 2,471 16 72 1
Scuba 861 0 92 1

Division: Classics III
Game Score Points Rank Played
Super Straight 598,900 76 12 1
Snow Derby 4,313 55 33 1
Seawitch 302,880 39 49 1
Centigrade 37 54,380 21 67 1
Best 4 Game Point Total: 191 129
Games not included
Prospector 278,800 19 69 1
Genie 96,880 17 71 1