PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: Jason Mawson (#341)

Division: A
Game Score Points Rank Played
Fathom 1,208,680 37 51 1
Barracora 415,830 35 53 1
Ripleys Believe It or Not! 7,333,950 33 55 1
Iron Man 11,444,160 27 61 1
Little Chief 78,230 22 66 1
Future Spa 176,030 19 69 1
Best 6 Game Point Total: 173 91

Division: Classics I
Game Score Points Rank Played
Surfer 97,310 85 3 1
Mars Trek 794,400 84 4 1
Mystic 504,950 82 6 1
Quicksilver 720,460 74 14 1
Best 4 Game Point Total: 325 19
Games not included
Volley 91,810 70 18 1
Silverball Mania 262,660 62 26 1
Supersonic 198,340 60 28 1
Scorpion 212,710 59 29 1
Hang Glider 54,070 52 36 1
Card Whiz 39,090 41 47 1
Magic 174,940 35 53 1
Doodle Bug 28,030 32 56 1
Andromeda 209,300 32 56 1

Division: Classics II
Game Score Points Rank Played
Scuba 2,923 74 14 1
Stars 144,440 73 15 1
Gator 5,290 70 18 1
Black Jack 298,190 69 19 1
Best 4 Game Point Total: 286 52
Games not included
Doozie 4,261 68 20 1
Frontier 545,090 67 21 1
Faces 379,600 56 32 1
Cyclopes 61,340 48 40 1
Space Race 539,400 48 40 1
Ali 159,200 34 54 1
Flash 101,660 33 55 1
Yukon 83,560 29 59 1
Robot 558,860 26 62 1
High Hand 25,940 22 66 1
Aquarius 2,603 13 75 1
Jumping Jack 16,770 10 78 1

Division: Classics III
Game Score Points Rank Played
2001 5,636 77 11 1
Butterfly 446,200 68 20 1
Genie 227,230 68 20 1
El Dorado City of Gold 755,200 64 24 1
Best 4 Game Point Total: 277 62
Games not included
Eight Ball Deluxe 617,270 63 25 1
Centigrade 37 116,210 62 26 1
Cheetah 483,710 57 31 1
Snow Derby 3,536 39 49 1
Kiss 140,630 35 53 1
Super Straight 323,600 22 66 1
Stellar Wars 66,150 19 69 1