PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: Rob Smith (#336)

Division: A
Game Score Points Rank Played
Ripleys Believe It or Not! 3,332,730 19 69 1
Batman Dark Knight 12,723,030 18 70 1
Funhouse 2,290,220 15 73 1
Attack from Mars 870,169,530 11 77 1
KISS (Stern) 7,294,520 8 80 1
Metallica 2,943,310 7 81 1
Best 6 Game Point Total: 78 108
Games not included
Barracora 77,490 2 86 1
Iron Man 2,673,450 0 99 1
Future Spa 27,350 0 97 1
Fathom 172,440 0 88 1

Division: Classics I
Game Score Points Rank Played
Mars Trek 519,100 47 41 1
Scorpion 56,540 38 50 1
Aerobatics 888,700 27 61 1
Hang Glider 26,610 26 62 1
Best 4 Game Point Total: 138 142
Games not included
Magic 105,340 23 65 1
Mystic 77,670 19 69 1
Centaur 82,540 18 70 1
Surfer 24,170 15 73 1
Doodle Bug 19,100 10 78 1

Division: Classics II
Game Score Points Rank Played
Ali 389,970 64 24 1
Flash 89,770 29 59 1
Robot 555,300 25 63 1
Stars 43,500 24 64 1
Best 4 Game Point Total: 142 153
Games not included
Gator 2,040 19 69 1
High Hand 22,360 16 72 1
Space Race 131,700 12 76 1
Aquarius 2,548 12 76 1
Doozie 2,140 3 85 1
Scuba 529 0 104 1

Division: Classics III
Game Score Points Rank Played
Stellar Wars 265,750 73 15 1
Triple Action 97,410 61 27 1
Argosy 181,710 30 58 1
Captain Fantastic & The Brown Dirt Cowboy 25,100 27 61 1
Best 4 Game Point Total: 191 130
Games not included
Seawitch 162,840 24 64 1
Prospector 290,500 21 67 1
Eight Ball Deluxe 124,030 16 72 1
Cheetah 142,070 8 80 1
Genie 67,870 6 82 1
Kiss 52,000 3 85 1
2001 1,136 0 96 1