PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: Bob Johnson (#332)

Division: B
Game Score Points Rank Played
Super Orbit 999,120 65 23 1
Count Down 344,610 62 26 1
Alien Star 605,620 53 35 1
Target Pool 5,618 51 37 1
Jurassic Park 158,701,090 49 39 1
Tron 25,669,380 44 44 1
Best 6 Game Point Total: 324 63
Games not included
Elvis 21,640,620 29 59 1
The Sopranos 21,796,270 27 61 1
Surf n Safari 8,919,810 24 64 1
Heavy Metal Meltdown 556,870 22 66 1

Division: Classics I
Game Score Points Rank Played
Card Whiz 114,420 84 4 1
Wizard 130,180 79 9 1
Volley 106,890 77 11 1
Hang Glider 85,310 72 16 1
Best 4 Game Point Total: 312 32
Games not included
Scorpion 305,230 66 22 1
Andromeda 591,240 52 36 1
Surfer 42,700 50 38 1
Doodle Bug 37,130 50 38 1
Silverball Mania 97,720 40 48 1
Magic 180,600 36 52 1
Centaur 201,640 34 54 1
Quicksilver 160,840 31 57 1

Division: Classics II
Game Score Points Rank Played
Cyclopes 145,910 66 22 1
Faces 368,900 53 35 1
Yukon 128,300 51 37 1
Ali 175,250 37 51 1
Best 4 Game Point Total: 207 117
Games not included
Gator 2,772 34 54 1
Doozie 2,638 25 63 1
Frontier 131,650 21 67 1
Stars 21,180 1 87 1
Scuba 851 0 94 1
Aquarius 1,265 0 88 1

Division: Classics III
Game Score Points Rank Played
Genie 379,500 85 3 1
Snow Derby 6,651 81 7 1
Butterfly 483,500 72 16 1
Stellar Wars 255,640 71 17 1
Best 4 Game Point Total: 309 28
Games not included
Triple Action 109,420 67 21 1
Cheetah 431,650 52 36 1
Super Straight 412,000 43 45 1
Kiss 105,640 25 63 1
El Dorado City of Gold 188,020 21 67 1
2001 1,512 5 83 1