PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: Jeff Teolis (#272)

Division: B
Game Score Points Rank Played
Surf n Safari 52,212,870 83 5 1
The Walking Dead 135,836,390 76 12 1
Heavy Metal Meltdown 6,207,560 72 16 1
Tron 39,907,070 66 22 1
Elvis 79,518,390 61 27 1
Alien Star 691,170 58 30 1
Best 6 Game Point Total: 416 38
Games not included
Jurassic Park 185,575,510 56 32 1
The Sopranos 43,639,190 49 39 1
Target Pool 5,383 46 42 1
Game of Thrones 281,186,150 38 50 1
Count Down 197,980 36 52 1
Super Orbit 521,470 25 63 1

Division: Classics I
Game Score Points Rank Played
Hang Glider 191,200 100 1 1
Mars Trek 941,500 85 3 1
Silverball Mania 562,920 84 4 1
Magic 463,880 77 11 1
Best 4 Game Point Total: 346 3
Games not included
Quicksilver 619,930 69 19 1
Doodle Bug 47,090 69 19 1
Centaur 880,310 65 23 1
Supersonic 146,150 55 33 1
Aerobatics 1,863,400 54 34 1
Mystic 193,230 54 34 1
Wizard 75,760 51 37 1
Card Whiz 51,040 51 37 1
Surfer 36,480 42 46 1
Scorpion 57,190 39 49 1
Andromeda 305,700 36 52 1
Volley 21,030 13 75 1

Division: Classics II
Game Score Points Rank Played
Yukon 391,490 84 4 1
Doozie 5,331 82 6 1
Aquarius 5,564 79 9 1
Space Race 688,700 71 17 1
Best 4 Game Point Total: 316 22
Games not included
Scuba 2,740 70 18 1
Cyclopes 87,200 57 31 1
Robot 1,283,350 52 36 1
Faces 316,500 44 44 1
Gator 2,843 37 51 1
High Hand 33,360 35 53 1
Jumping Jack 30,930 35 53 1
Frontier 210,900 34 54 1
Flash 95,190 30 58 1
Stars 38,620 18 70 1
Ali 72,830 12 76 1

Division: Classics III
Game Score Points Rank Played
Butterfly 594,800 79 9 1
Triple Action 130,300 76 12 1
Prospector 692,900 74 14 1
Cheetah 639,310 70 18 1
Best 4 Game Point Total: 299 43
Games not included
El Dorado City of Gold 835,170 69 19 1
Snow Derby 4,694 61 27 1
Eight Ball Deluxe 525,680 55 33 1
2001 2,555 30 58 1
Super Straight 349,000 30 58 1
Centigrade 37 66,300 29 59 1
Genie 105,500 24 64 1
Stellar Wars 46,620 10 78 1