PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: Doug Parsons (#269)

Division: A
Game Score Points Rank Played
Future Spa 325,430 44 44 1
Skateball 891,040 37 51 1
Iron Man 14,164,590 37 51 1
Funhouse 6,878,360 32 56 1
Barracora 339,450 27 61 1
Little Chief 78,730 24 64 1
Best 6 Game Point Total: 201 84
Games not included
Batman Dark Knight 10,817,540 17 71 1
Fathom 301,970 10 78 1

Division: Classics I
Game Score Points Rank Played
Supersonic 499,390 84 4 1
Magic 609,840 82 6 1
Silverball Mania 401,740 73 15 1
Andromeda 1,214,310 67 21 1
Best 4 Game Point Total: 306 38
Games not included
Mars Trek 426,600 34 54 1
Quicksilver 68,660 21 67 1
Centaur 84,090 19 69 1
Card Whiz 13,190 16 72 1

Division: Classics II
Game Score Points Rank Played
Ali 349,220 57 31 1
Frontier 434,190 56 32 1
Stars 84,310 52 36 1
Flash 168,010 51 37 1
Best 4 Game Point Total: 216 106
Games not included
Cyclopes 54,460 46 42 1
Robot 392,510 20 68 1

Division: Classics III
Game Score Points Rank Played
Kiss 395,240 75 13 1
Eight Ball Deluxe 725,860 69 19 1
Stellar Wars 231,280 66 22 1
2001 3,957 56 32 1
Best 4 Game Point Total: 266 70
Games not included
Captain Fantastic & The Brown Dirt Cowboy 56,370 45 43 1
Seawitch 335,710 43 45 1
Genie 140,610 40 48 1
Cheetah 290,120 30 58 1