PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: Adam Lefkoff (#214)

Division: A
Game Score Points Rank Played
Fathom 3,349,820 80 8 1
Metallica 95,674,780 79 9 1
Attack from Mars 10,107,674,070 77 11 1
Iron Man 28,911,220 76 12 1
Skateball 2,854,980 74 14 1
KISS (Stern) 91,956,090 68 20 1
Best 6 Game Point Total: 454 24
Games not included
Ripleys Believe It or Not! 16,186,610 57 31 1
Batman Dark Knight 56,808,150 50 38 1
Barracora 690,040 49 39 1
Little Chief 106,780 49 39 1
Funhouse 5,705,540 26 62 1
Future Spa 154,880 13 75 1

Division: Seniors
Game Score Points Rank Played
The Simpsons Pinball Party 57,165,090 100 1 1
Medusa 966,600 90 2 1
Robocop 4,246,340 83 5 1
Scared Stiff 13,379,260 83 5 1
Best 4 Game Point Total: 356 4
Games not included
Whirlwind 3,380,830 73 15 1

Division: Classics I
Game Score Points Rank Played
Mars Trek 641,700 70 18 1
Hang Glider 66,650 61 27 1
Quicksilver 346,980 57 31 1
Wizard 79,980 54 34 1
Best 4 Game Point Total: 242 91
Games not included
Surfer 44,280 53 35 1
Mystic 192,090 52 36 1

Division: Classics II
Game Score Points Rank Played
Frontier 425,790 54 34 1
Black Jack 87,520 48 40 1
Space Race 514,000 44 44 1
Best 4 Game Point Total: 146 149

Division: Classics III
Game Score Points Rank Played
2001 5,187 73 15 1
El Dorado City of Gold 865,090 72 16 1
Argosy 631,800 70 18 1
Triple Action 93,580 57 31 1
Best 4 Game Point Total: 272 65
Games not included
Genie 159,610 49 39 1
Cheetah 331,040 41 47 1
Centigrade 37 45,240 17 71 1