PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: Bill Walborn (#203)

Division: C
Game Score Points Rank Played
Jungle Queen 150,380 90 2 1
Meteor 825,300 81 7 1
Black Pyramid 2,354,850 81 7 1
Big Game 676,640 74 14 1
Genesis 2,098,330 74 14 1
Twilight Zone 189,851,890 60 28 1
Best 6 Game Point Total: 460 11
Games not included
X-Men Magneto LE 16,329,460 54 34 1
Ghostbusters 79,651,940 46 42 1
Paragon 98,040 25 63 1
World Poker Tour 15,203,170 20 68 1
Transformers Pro 7,044,080 5 83 1
The Avengers (Pro) 2,582,210 0 98 1

Division: Classics I
Game Score Points Rank Played
Mystic 702,680 90 2 1
Hang Glider 92,100 76 12 1
Mars Trek 654,500 74 14 1
Surfer 50,380 67 21 1
Best 4 Game Point Total: 307 36
Games not included
Doodle Bug 44,650 65 23 1
Centaur 468,200 55 33 1
Andromeda 531,490 50 38 1
Supersonic 121,540 47 41 1
Scorpion 73,860 44 44 1
Aerobatics 1,020,700 31 57 1
Silverball Mania 62,830 30 58 1
Magic 80,160 18 70 1
Card Whiz 12,350 13 75 1

Division: Classics II
Game Score Points Rank Played
High Hand 64,670 75 13 1
Jumping Jack 46,230 67 21 1
Ali 342,250 53 35 1
Black Jack 116,500 52 36 1
Best 4 Game Point Total: 247 83
Games not included
Yukon 86,930 31 57 1
Scuba 1,386 29 59 1
Space Race 335,600 24 64 1
Flash 45,620 16 72 1
Doozie 2,470 15 73 1
Frontier 92,490 12 76 1
Faces 180,600 11 77 1
Stars 23,020 2 86 1

Division: Classics III
Game Score Points Rank Played
Snow Derby 6,895 84 4 1
Stellar Wars 310,020 79 9 1
Argosy 671,790 71 17 1
Butterfly 391,000 58 30 1
Best 4 Game Point Total: 292 50
Games not included
Captain Fantastic & The Brown Dirt Cowboy 60,430 51 37 1
Cheetah 375,210 45 43 1
El Dorado City of Gold 322,760 38 50 1
Kiss 111,440 27 61 1
Seawitch 170,200 26 62 1
Super Straight 308,600 21 67 1
Prospector 202,200 11 77 1