PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: Levi Nayman (#148)

Division: A
Game Score Points Rank Played
Barracora 1,395,180 67 21 1
Iron Man 22,058,780 64 24 1
Attack from Mars 5,295,719,280 59 29 1
KISS (Stern) 73,059,640 57 31 1
Metallica 39,527,390 42 46 1
Little Chief 93,980 35 53 1
Best 6 Game Point Total: 324 61
Games not included
Ripleys Believe It or Not! 5,514,040 29 59 1
Skateball 630,600 23 65 1
Fathom 347,770 16 72 1
Future Spa 138,170 12 76 1

Division: Classics I
Game Score Points Rank Played
Magic 679,890 90 2 1
Volley 113,640 82 6 1
Doodle Bug 64,870 81 7 1
Quicksilver 791,520 76 12 1
Best 4 Game Point Total: 329 15
Games not included
Surfer 53,700 72 16 1
Andromeda 1,222,950 68 20 1
Hang Glider 68,310 63 25 1
Supersonic 74,710 34 54 1
Wizard 46,270 30 58 1

Division: Classics II
Game Score Points Rank Played
Doozie 5,247 81 7 1
Aquarius 4,831 69 19 1
Flash 271,710 67 21 1
Stars 107,930 63 25 1
Best 4 Game Point Total: 280 55
Games not included
Gator 4,802 62 26 1
Ali 199,730 39 49 1
Space Race 394,300 31 57 1
Scuba 1,234 19 69 1

Division: Classics III
Game Score Points Rank Played
Seawitch 2,814,180 100 1 1
Argosy 888,510 90 2 1
Triple Action 170,420 90 2 1
2001 4,959 71 17 1
Best 4 Game Point Total: 351 2
Games not included
Stellar Wars 208,990 62 26 1
Centigrade 37 101,138 56 32 1
Kiss 207,600 53 35 1
Snow Derby 3,733 45 43 1
Super Straight 399,700 39 49 1