PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: Chris Nosiglia (#146)

Division: C
Game Score Points Rank Played
Twilight Zone 356,519,410 100 1 1
Jungle Queen 147,310 85 3 1
Meteor 880,520 83 5 1
The Avengers (Pro) 19,970,870 81 7 1
Black Pyramid 1,919,460 74 14 1
World Poker Tour 32,589,220 59 29 1
Best 6 Game Point Total: 482 3
Games not included
Paragon 149,540 54 34 1
Big Game 352,370 27 61 1
Genesis 400,630 14 74 1

Division: Seniors
Game Score Points Rank Played
Robocop 8,126,420 100 1 1
Medusa 697,040 82 6 1
Cosmos 2,001 79 9 1
Whirlwind 4,336,070 78 10 1
Best 4 Game Point Total: 339 7
Games not included
Scared Stiff 5,685,600 76 12 1
Fish Tales 50,389,520 74 14 1
Power Play 218,750 72 16 1
The Simpsons Pinball Party 3,494,390 72 16 1

Division: Classics III
Game Score Points Rank Played
Cheetah 778,200 79 9 1
Butterfly 458,700 69 19 1
El Dorado City of Gold 500,000 51 37 1
Seawitch 396,050 47 41 1
Best 4 Game Point Total: 246 86
Games not included
Kiss 157,180 38 50 1
2001 1,090 0 97 1