PAPA 20
A B C D Juniors I Juniors II Juniors III Seniors Womens Classics I Classics II Classics III

Player Name: David Mainwaring (#131)

Division: A
Game Score Points Rank Played
Metallica 48,346,630 51 37 1
Future Spa 374,100 50 38 1
KISS (Stern) 33,930,930 39 49 1
Batman Dark Knight 22,492,290 32 56 1
Funhouse 6,376,850 29 59 1
Little Chief 82,550 28 60 1
Best 6 Game Point Total: 229 76
Games not included
Attack from Mars 2,069,965,720 26 62 1
Fathom 440,410 22 66 1
Iron Man 8,074,900 10 78 1
Skateball 201,940 6 82 1

Division: Seniors
Game Score Points Rank Played
Scared Stiff 24,281,100 90 2 1
Medusa 850,540 85 3 1
Fish Tales 111,264,660 83 5 1
The Simpsons Pinball Party 19,041,370 82 6 1
Best 4 Game Point Total: 340 6
Games not included
Cosmos 2,212 81 7 1
Power Play 114,770 63 25 1

Division: Classics I
Game Score Points Rank Played
Mystic 670,770 85 3 1
Aerobatics 3,247,900 80 8 1
Silverball Mania 466,440 77 11 1
Wizard 105,510 70 18 1
Best 4 Game Point Total: 312 33
Games not included
Surfer 46,510 58 30 1
Supersonic 135,810 52 36 1
Doodle Bug 26,110 27 61 1

Division: Classics II
Game Score Points Rank Played
Robot 4,062,530 82 6 1
Cyclopes 261,790 78 10 1
High Hand 71,150 78 10 1
Space Race 689,500 72 16 1
Best 4 Game Point Total: 310 29
Games not included
Black Jack 297,420 68 20 1
Aquarius 4,736 66 22 1
Stars 92,930 56 32 1
Doozie 3,071 47 41 1
Flash 159,910 46 42 1
Scuba 1,298 22 66 1
Jumping Jack 23,520 21 67 1

Division: Classics III
Game Score Points Rank Played
Prospector 1,003,900 90 2 1
Seawitch 1,709,420 83 5 1
Cheetah 875,450 80 8 1
Butterfly 534,700 77 11 1
Best 4 Game Point Total: 330 8
Games not included
Kiss 305,600 66 22 1
Eight Ball Deluxe 559,740 58 30 1
Stellar Wars 182,990 58 30 1
Super Straight 381,900 35 53 1
2001 2,011 18 70 1
Genie 51,960 4 84 1