Classics III Finals: First Round


First Round Group #1 Target Pool Old Coney Island Alien Poker Total Result
9 Todd Seaver P2 2,137 0 P1 139,960 2 P2 220,160 2 4 Out
16 Takashi Ito P4 3,033 2 P4 172,780 4 P4 170,960 1 7 Advanced
17 Nick Lane P1 2,956 1 P3 58,640 1 P1 412,630 4 6 Advanced
24 David Smith P3 4,361 4 P2 17,230 0 P3 47,160 0 4 Out


First Round Group #2 Space Race Eight Ball Harlem Globetrotters Total Result
10 Greg DeFeo P1 779,200 4 P1 184,840 4 P1 136,120 1 9 Advanced
15 Bowen Kerins P4 568,400 2 P4 99,310 2 P4 147,400 2 6 Advanced
18 Brian Trenholm P3 310,400 0 P3 65,060 1 P3 122,310 0 1 Out
23 Jose Gabriel Ortiz Llonis P2 450,600 1 P2 30,190 0 P2 430,990 4 5 Out


First Round Group #3 Meteor Alien Poker Eight Ball Total Result
11 Jason Mawson P1 194,790 2 P1 978,510 4 P1 73,900 2 8 Advanced
14 Cayle George P4 244,530 4 P4 500,500 2 P4 245,520 4 10 Advanced
19 Brett Goodwin P3 160,750 1 P3 304,120 1 P3 62,250 0 2 Out
22 Ben Granger P2 84,850 0 P2 34,200 0 P2 68,620 1 1 Out


First Round Group #4 Old Coney Island Target Pool Space Race Total Result
12 Cryss Stephens P1 25,120 1 P1 4,031 2 P1 489,800 2 5 Tie
13 Julio Vicario P4 18,280 0 P4 986 0 P4 364,300 1 1 Out
20 Zach Sharpe P3 231,230 4 P3 2,240 1 P3 310,200 0 5 Tie
21 Jeremy Hakes P2 90,020 2 P2 8,773 4 P2 605,400 4 10 Advanced


Group #4 Tiebreaker Eight Ball Result
12 Cryss Stephens P1 76,600 2nd Out
20 Zach Sharpe P2 195,500 1st Advanced


Classics III Finals: Quarterfinals


Quarterfinals Group #1 Lost World Meteor Harlem Globetrotters Total Result
1 Per Schwarzenberger P1 32,250 1 P1 274,800 1 P1 185,800 1 3 Out
8 Philippe Bocquet P4 35,430 2 P4 268,570 0 P4 53,130 0 2 Out
10 Greg DeFeo P3 18,540 0 P3 294,270 2 P3 325,180 2 4 Advanced
21 Jeremy Hakes P2 345,220 4 P2 361,330 4 P2 415,250 4 12 Advanced


Quarterfinals Group #2 Magic Castle Eight Ball Space Race Total Result
2 Raymond Davidson P1 2,485,450 4 P1 39,480 2 P1 398,700 1 7 Advanced
7 Derek Fugate P4 825,510 1 P4 38,660 1 P4 406,500 2 4 Out
11 Jason Mawson P3 688,300 0 P3 117,120 4 P3 168,800 0 4 Out
20 Zach Sharpe P2 1,546,930 2 P2 20,970 0 P2 485,800 4 6 Advanced


Quarterfinals Group #3 Space Race Alien Poker Old Coney Island Total Result
3 DJ Riel P2 933,000 4 P2 306,590 2 P4 46,170 0 6 Advanced
6 Howard Levine P4 154,000 0 P4 126,910 0 P2 478,610 4 4 Out
14 Cayle George P3 581,800 1 P3 711,770 4 P3 123,220 2 7 Advanced
17 Nick Lane P1 756,500 2 P1 258,590 1 P1 101,640 1 4 Out


Quarterfinals Group #4 Target Pool Nitro Ground Shaker Alien Poker Total Result
4 Tim Hansen P1 2,310 1 P1 176,830 2 P1 320,850 1 4 Out
5 Phil Birnbaum P4 1,870 0 P4 309,700 4 P4 207,760 0 4 Out
15 Bowen Kerins P3 3,371 2 P3 151,810 1 P3 490,230 2 5 Advanced
16 Takashi Ito P2 4,099 4 P2 117,620 0 P2 892,490 4 8 Advanced


Classics III Finals: Semifinals


Semifinals Group #1 Magic Castle Eight Ball Space Race Total Result
2 Raymond Davidson P1 629,480 2 P1 71,480 4 P1 538,200 2 8 Advanced
14 Cayle George P4 359,720 1 P4 39,020 1 P4 619,500 4 6 Tie
15 Bowen Kerins P3 2,149,320 4 P3 66,240 2 P3 299,200 0 6 Tie
21 Jeremy Hakes P2 342,900 0 P2 33,920 0 P2 412,300 1 1 Out


Group #1 Tiebreaker Target Pool Result
14 Cayle George P1 4,577 2nd Out
15 Bowen Kerins P2 4,631 1st Advanced


Semifinals Group #2 Space Race Magic Castle Alien Poker Total Result
3 DJ Riel P1 358,600 0 P1 1,729,880 4 P1 625,410 1 5 Tie
10 Greg DeFeo P4 782,500 4 P4 1,095,310 1 P4 825,030 4 9 Advanced
16 Takashi Ito P3 456,000 1 P3 1,402,230 2 P3 627,610 2 5 Tie
20 Zach Sharpe P2 757,600 2 P2 267,600 0 P2 533,550 0 2 Out


Group #2 Tiebreaker Old Coney Island Result
3 DJ Riel P2 56,510 2nd Out
16 Takashi Ito P1 279,090 1st Advanced


Classics III Finals: Finals


Finals Group #1 Magic Castle Eight Ball Meteor Total Result
2 Raymond Davidson P1 872,710 0 P1 432,680 4 P1 803,520 2 6 Tie
10 Greg DeFeo P4 1,765,330 2 P4 38,950 0 P4 147,490 0 2 4th
15 Bowen Kerins P3 1,628,010 1 P3 95,290 2 P3 1,132,430 4 7 1st
16 Takashi Ito P2 1,865,050 4 P2 48,680 1 P2 311,070 1 6 Tie


Group #1 Tiebreaker Space Race Result
2 Raymond Davidson P1 624,200 1st 2nd
16 Takashi Ito P2 288,900 2nd 3rd