B Finals: First Round


First Round Group #1 Mousin Around Eight Ball Deluxe Time Fantasy Total Result
9 Gilles Melanson P1 1,032,650 2 P1 429,710 2 P1 103,330 1 5 Out
16 Brett Goodwin P4 679,590 1 P4 517,960 4 P4 343,780 2 7 Advanced
17 Bob Johnson P3 441,580 0 P3 158,660 1 P3 92,140 0 1 Out
24 Steve Zumoff P2 2,404,380 4 P2 110,530 0 P2 374,920 4 8 Advanced


First Round Group #2 The Addams Family Party Zone Dirty Harry Total Result
10 Nick Lane P1 99,236,710 4 P1 6,441,040 0 P1 106,764,390 1 5 Advanced
15 Gene X Hwang P4 51,763,600 2 P4 15,773,270 2 P4 35,964,640 0 4 Out
18 Jason Dunn P3 36,409,880 1 P3 18,614,490 4 P3 785,256,330 4 9 Advanced
23 Tim Sexton P2 16,841,540 0 P2 10,419,820 1 P2 218,143,110 2 3 Out


First Round Group #3 Eight Ball Deluxe The Addams Family Indy 500 Total Result
11 Nick Kennedy P4 365,530 1 P1 35,165,390 2 P1 89,122,450 4 7 Advanced
14 Jason Bokor P1 996,090 4 P4 53,916,240 4 P4 41,820,030 0 8 Advanced
19 Stephen Prusa P3 136,560 0 P3 27,186,600 1 P3 68,218,360 2 3 Out
22 Brad Smith P2 618,090 2 P2 6,850,260 0 P2 65,652,990 1 3 Out


First Round Group #4 Whirlwind Time Fantasy Party Zone Total Result
12 John Hurd P1 1,383,260 0 P4 193,150 2 P1 1,256,800 0 2 Out
13 Jeremy Hakes P4 2,071,100 1 P1 139,200 1 P4 12,898,710 4 6 Advanced
20 Todd Seaver P3 5,258,320 2 P3 94,160 0 P3 11,923,500 2 4 Out
21 Jeff Hooper P2 5,977,330 4 P2 255,770 4 P2 5,284,000 1 9 Advanced


B Finals: Quarterfinals


Quarterfinals Group #1 The Addams Family Party Zone Indy 500 Total Result
1 Dean Grover P2 44,745,240 4 P2 7,988,530 2 P2 58,584,210 1 7 Advanced
8 JP McCarthy P4 13,668,560 0 P4 12,360,470 4 P4 42,965,310 0 4 Out
10 Nick Lane P1 34,096,620 2 P1 4,083,660 0 P1 70,233,350 2 4 Out
24 Steve Zumoff P3 26,714,150 1 P3 5,201,290 1 P3 305,868,630 4 6 Advanced


Quarterfinals Group #2 Indy 500 The Addams Family Time Fantasy Total Result
2 Aleksander Kaczmarczyk P2 36,912,180 1 P2 20,237,610 2 P2 66,058 0 3 Out
7 Aiton Goldman P1 104,375,080 2 P1 18,293,630 1 P1 201,240 2 5 Advanced
11 Nick Kennedy P4 279,796,010 4 P4 60,906,840 4 P4 378,400 4 12 Advanced
21 Jeff Hooper P3 36,453,020 0 P3 10,176,540 0 P3 71,200 1 1 Out


Quarterfinals Group #3 Whirlwind Dirty Harry The Addams Family Total Result
3 Levi Nayman P1 5,107,220 1 P1 186,812,490 2 P1 30,184,890 1 4 Out
6 Ken Rossi P4 7,608,300 4 P4 232,037,040 4 P4 19,737,110 0 8 Advanced
13 Jeremy Hakes P3 6,434,628 2 P3 106,194,800 0 P3 61,335,760 2 4 Out
18 Jason Dunn P2 2,871,920 0 P2 106,759,050 1 P2 81,410,990 4 5 Advanced


Quarterfinals Group #4 Eight Ball Deluxe Whirlwind Party Zone Total Result
4 Sean Oneil P1 1,279,560 2 P1 4,762,180 4 P1 6,914,000 1 7 Advanced
5 Darren Kamnitzer P4 1,872,100 4 P4 2,614,820 1 P4 9,553,340 2 7 Advanced
14 Jason Bokor P3 362,030 1 P3 549,490 0 P3 14,938,420 4 5 Out
16 Brett Goodwin P2 339,330 0 P2 4,176,140 2 P2 4,787,750 0 2 Out


B Finals: Semifinals


Semifinals Group #1 The Addams Family Dirty Harry Total Result
1 Dean Grover P2 58,723,630 1 P2 0 P0 0 1 Out
6 Ken Rossi P4 63,127,090 2 P4 0 P0 0 2 Advanced
7 Aiton Goldman P1 24,420,780 0 P1 0 P0 0 0 Out
24 Steve Zumoff P3 88,432,590 4 P3 0 NULL P0 0 NULL 4 Advanced


Semifinals Group #2 Eight Ball Deluxe Whirlwind Total Result
4 Sean Oneil P1 529,150 2 P1 0 P0 0 2 2nd
5 Darren Kamnitzer P4 269,060 1 P4 0 P0 0 1 3rd
11 Nick Kennedy P3 1,087,180 4 P3 0 P0 0 4 1st
18 Jason Dunn P2 171,590 0 P2 0 NULL P0 0 NULL 0 4th