PAPA 18
A B C D Seniors Juniors I Classics I Juniors II Classics II Juniors III Classics III

Player Name: Charlie Bucks (#386)

Best Entry (C) #2342
Game Score Points Rank
24 3,068,040 0 250
Centaur 727,380 39 49
Godzilla 125,242,240 29 59
Indiana Jones 35,462,970 25 63
The Shadow 224,811,820 0 105
Point Total 93 67

Best Entry (Seniors) #2343
Game Score Points Rank
Monopoly 5,923,900 58 30
The Addams Family 59,304,730 70 18
World Cup Soccer '94 373,822,250 49 39
Pinbot 468,760 53 35
Point Total 230 20

Best Entry (Classics II) #2086
Game Score Points Rank
Solar Ride 89,920 11 77
2001 2,957 50 38
Frontier 259,920 24 64
Paragon 30,360 0 101
Point Total 85 144


Other Submitted Entries for C

Entry (C) #2082
Game Score Points Rank
Godzilla 62,277,430 0 108
Centaur 240,120 0 158
Surf n Safari 4,608,630 0 190
The Shadow 226,493,300 0 104
Indiana Jones 27,250,310 0 106
Point Total 0 113

Entry (C) #2083 {VOID}
Game Score Points Rank
Taxi 278,220 0 269
Centaur 72,620 0 282
Indiana Jones 6,216,190 0 224
24 7,776,230 0 174
Metallica 4,993,300 0 200
Point Total 0 113

Entry (C) #3183 {VOID}
Game Score Points Rank
High Speed 181,770 0 284
Surf n Safari 3,407,810 0 227
NBA Fastbreak 44 1 87
Metallica 5,801,300 0 174
The Shadow 386,685,960 63 25
Point Total 64 84

Entry (C) #3633 {VOID}
Game Score Points Rank
Godzilla 51,702,810 0 121
Metallica 5,632,680 0 178
Centaur 194,080 0 187
Taxi 1,860,000 69 19
Surf n Safari 5,853,990 0 156
Point Total 69 83


Other Submitted Entries for Seniors

Entry (Seniors) #2084
Game Score Points Rank
Future Spa 59,050 19 69
World Cup Soccer '94 550,281,170 62 26
Monopoly 2,673,690 36 52
X-Men 25,564,100 73 15
Point Total 190 30

Entry (Seniors) #2085 {VOID}
Game Score Points Rank
Monopoly 2,854,910 37 51
Future Spa 99,840 34 54
Orbitor 1 200,730 73 15
World Cup Soccer '94 349,618,640 47 41
Point Total 191 30

Entry (Seniors) #3086
Game Score Points Rank
The Addams Family 5,956,560 7 81
Future Spa 817,370 85 3
Monopoly 2,076,550 30 58
X-Men 45,009,030 84 4
Point Total 206 25