PAPA 18
A B C D Seniors Juniors I Classics I Juniors II Classics II Juniors III Classics III

Player Name: David Plaisted (#240)

Best Entry (B) #1861
Game Score Points Rank
Fish Tales 10,027,670 0 222
Lord of the Rings 7,358,860 0 129
Quicksilver 1,106,080 74 14
Mousin Around 4,565,170 55 33
Batman: The Dark Knight 9,735,820 0 176
Point Total 129 55

Best Entry (Seniors) #981
Game Score Points Rank
The Addams Family 53,506,720 63 25
X-Men 15,108,840 63 25
Flash Gordon 569,870 78 10
World Cup Soccer '94 1,286,024,180 85 3
Point Total 289 6

Best Entry (Classics I) #390
Game Score Points Rank
8 Ball Deluxe 318,060 0 89
Hi-Lo Ace 72,800 69 19
King Kool 40,890 17 71
Target Pool 3,539 49 39
Point Total 135 96

Best Entry (Classics II) #1531
Game Score Points Rank
Freedom 112,710 80 8
2001 2,801 43 45
Lectronamo 51,390 0 106
Paragon 84,410 33 55
Point Total 156 78

Best Entry (Classics III) #3120
Game Score Points Rank
Stars 132,540 76 12
Harlem Globetrotters 76,960 0 94
Fireball 17,020 2 86
Algar 70,940 0 110
Point Total 78 153


Other Submitted Entries for B

Entry (B) #388
Game Score Points Rank
Fish Tales 12,936,130 0 201
Mousin Around 630,080 0 206
Lord of the Rings 3,663,200 0 171
The Rolling Stones 6,255,680 0 159
Batman: The Dark Knight 8,103,320 0 185
Point Total 0 85

Entry (B) #800
Game Score Points Rank
Mousin Around 2,708,910 15 73
Fish Tales 18,386,960 0 154
Batman: The Dark Knight 14,640,840 0 151
Lord of the Rings 4,094,570 0 168
The Rolling Stones 31,134,670 63 25
Point Total 78 73

Entry (B) #980
Game Score Points Rank
Fish Tales 5,447,800 0 262
Lord of the Rings 4,215,310 0 164
Mousin Around 801,640 0 194
The Rolling Stones 23,144,070 43 45
Batman: The Dark Knight 4,158,090 0 238
Point Total 43 79

Entry (B) #1529 {VOID}
Game Score Points Rank
Mousin Around 1,911,290 0 118
Fish Tales 6,129,880 0 259
Batman: The Dark Knight 22,903,560 0 120
Lord of the Rings 3,632,480 0 172
Quicksilver 293,310 0 120
Point Total 0 85

Entry (B) #1860
Game Score Points Rank
Mousin Around 2,558,870 4 84
Fish Tales 16,819,800 0 164
Quicksilver 483,410 9 79
Lord of the Rings 13,816,440 0 96
Batman: The Dark Knight 38,080,240 20 68
Point Total 33 80

Entry (B) #2475 {VOID}
Game Score Points Rank
Mousin Around 360,570 0 235
Fish Tales 11,038,360 0 215
The Rolling Stones 8,026,210 0 141
Lord of the Rings 29,895,460 38 50
Time Machine 389,590 0 168
Point Total 38 80

Entry (B) #2476
Game Score Points Rank
Mousin Around 471,530 0 230
Quicksilver 500,800 16 72
Fish Tales 48,714,030 21 67
Batman: The Dark Knight 6,236,570 0 200
The Rolling Stones 18,010,880 12 76
Point Total 49 79

Entry (B) #3517
Game Score Points Rank
Quicksilver 674,600 40 48
Mousin Around 2,070,400 0 108
Fish Tales 53,935,220 28 60
Batman: The Dark Knight 21,860,350 0 122
Lord of the Rings 4,296,550 0 162
Point Total 68 77


Other Submitted Entries for Seniors

Entry (Seniors) #389
Game Score Points Rank
X-Men 61,378,610 85 3
The Addams Family 5,415,000 6 82
Flash Gordon 330,100 52 36
World Cup Soccer '94 305,656,880 42 46
Point Total 185 30

Entry (Seniors) #801
Game Score Points Rank
World Cup Soccer '94 161,726,810 22 66
Flash Gordon 496,940 66 22
The Addams Family 27,156,450 40 48
Pinbot 347,640 37 51
Point Total 165 34

Entry (Seniors) #1530 {VOID}
Game Score Points Rank
Flash Gordon 216,870 24 64
The Addams Family 57,517,350 68 20
X-Men 12,555,430 57 31
Orbitor 1 126,170 50 38
Point Total 199 27

Entry (Seniors) #1657 {VOID}
Game Score Points Rank
Monopoly 1,131,410 19 69
Pinbot 271,170 24 64
Flash Gordon 677,800 81 7
Orbitor 1 87,650 39 49
Point Total 163 34


Other Submitted Entries for Classics I

Entry (Classics I) #454
Game Score Points Rank
8 Ball Deluxe 371,030 16 72
Hi-Lo Ace 42,670 7 81
King Kool 75,860 68 20
Dracula 94,000 19 69
Point Total 110 110