D Finals: First Round


First Round Group #1 Monopoly Shadow Flash Gordon Total Result
9 Stephanie Wallace P1 1,808,260 2 P1 36,321,210 0 P1 121,140 0 2 Out
16 Christina Cimino P4 796,440 0 P4 67,443,740 1 P4 1,242,860 4 5 Out
17 J Phil Marozzi P3 889,820 1 P3 175,413,740 4 P3 151,760 1 6 Advanced
24 Mike Archer P2 5,570,460 4 P2 124,003,960 2 P2 172,820 2 8 Advanced


First Round Group #2 World Cup Soccer Orbitor 1 Future Spa Total Result
10 David Gray P1 236,979,130 2 P1 297,760 4 P4 36,090 1 7 Advanced
15 Melinda Moore P4 167,605,490 0 P4 135,170 1 P1 94,340 4 5 Out
18 Mike Hovraluck P3 537,731,020 4 P3 185,240 2 P3 24,680 0 6 Advanced
23 Xander Hendrickson P2 218,391,570 1 P2 127,180 0 P2 58,820 2 3 Out


First Round Group #3 X-Men World Cup Soccer Orbitor 1 Total Result
11 Michael Veith P1 11,133,210 1 P1 341,019,570 1 P4 0 2 4 Tie
14 Olesya Brown P4 30,935,380 4 P4 1,115,106,830 4 P2 0 1 9 Advanced
19 Jason Krnich P3 19,595,010 2 P3 834,761,870 2 P3 0 0 4 Tie
22 Dennis Gardner P2 4,011,580 0 P2 229,802,670 0 P1 233,360 4 4 Tie


Group #3 Tiebreaker Monopoly Result
11 Michael Veith P2 5,865,630 2nd Out
19 Jason Krnich P3 6,291,220 1st Advanced
22 Dennis Gardner P1 2,362,380 3rd Out


First Round Group #4 Flash Gordon X-Men Pinbot Total Result
12 Kilian Padavan P1 412,380 2 P1 15,878,290 4 P3 626,950 2 8 Advanced
13 Jordan Bodisch P4 195,460 1 P3 5,583,160 2 P4 409,180 1 4 Out
20 Joe Vukmanovich P3 58,330 0 P2 3,799,480 0 P1 377,430 0 0 Out
21 Ken Swogger P2 481,410 4 P4 4,998,930 1 P2 1,050,450 4 9 Advanced


D Finals: Quarterfinals


Quarterfinals Group #1 Monopoly Pinbot Flash Gordon Total Result
1 Greg Padavan P1 4,687,870 2 P1 569,820 2 P1 215,810 2 6 Advanced
8 Brad Vojacek P4 1,907,700 0 P4 604,320 4 P4 60,620 0 4 Out
10 David Gray P3 4,811,740 4 P3 294,100 1 P3 195,970 1 6 Advanced
24 Mike Archer P2 3,851,640 1 P2 121,730 0 P2 375,440 4 5 Out


Quarterfinals Group #2 World Cup Soccer Flash Gordon Pinbot Total Result
2 Adam Nye P1 379,467,940 1 P1 186,900 1 P1 197,120 0 2 Out
7 Jane Kaminski P4 491,980,150 2 P4 259,380 2 P4 556,890 4 8 Advanced
12 Kilian Padavan P3 572,849,050 4 P3 180,930 0 P3 393,060 2 6 Advanced
21 Ken Swogger P2 61,913,500 0 P2 412,010 4 P2 249,140 1 5 Out


Quarterfinals Group #3 Future Spa Monopoly X-Men Total Result
3 Stephen Strasser P4 144,210 2 P4 2,065,940 1 P4 24,512,000 4 7 Advanced
6 Chris Plaisted P1 73,800 1 P3 3,041,190 2 P1 11,901,620 0 3 Out
14 Olesya Brown P3 145,530 4 P2 827,320 0 P3 20,315,180 2 6 Advanced
19 Jason Krnich P2 65,290 0 P1 558,831,310 4 P2 15,806,270 1 5 Out


Quarterfinals Group #4 X-Men Orbitor 1 Shadow Total Result
4 Austin Smith P4 6,521,790 1 P1 145,680 2 P4 21,321,210 0 3 Out
5 Chris Deely P3 12,870,380 2 P4 197,310 4 P1 55,500,990 2 8 Advanced
17 J Phil Marozzi P2 4,762,910 0 P3 111,670 0 P3 40,510,660 1 1 Out
18 Mike Hovraluck P1 22,219,460 4 P2 144,180 1 P2 632,927,430 4 9 Advanced


D Finals: Semifinals


Semifinals Group #1 Monopoly Pinbot Shadow Total Result
1 Greg Padavan P1 2,221,960 0 P1 126,520 0 P1 246,062,090 4 4 Out
7 Jane Kaminski P4 4,282,640 4 P4 210,100 2 P4 101,112,200 1 7 Advanced
10 David Gray P3 3,105,270 2 P3 191,430 1 P3 29,912,090 0 3 Out
18 Mike Hovraluck P2 2,950,090 1 P2 643,840 4 P2 215,702,860 2 7 Advanced


Semifinals Group #2 Flash Gordon World Cup Soccer X-Men Total Result
3 Stephen Strasser P4 126,150 1 P1 354,743,890 1 P1 21,894,230 4 6 Advanced
5 Chris Deely P1 1 0 P4 622,726,270 4 P4 9,096,500 2 6 Advanced
12 Kilian Padavan P3 295,040 2 P3 480,864,740 2 P3 8,507,470 1 5 Out
14 Olesya Brown P2 574,110 4 P2 279,406,760 0 P2 5,577,460 0 4 Out


D Finals: Finals


Finals Group #1 World Cup Soccer Flash Gordon X-Men Total Result
3 Stephen Strasser P1 319,385,270 1 P4 165,150 1 P1 6,817,590 2 4 3rd
5 Chris Deely P4 355,862,760 2 P3 39,510 0 P4 29,427,180 4 6 2nd
7 Jane Kaminski P3 221,566,950 0 P1 246,120 2 P3 5,619,480 1 3 4th
18 Mike Hovraluck P2 408,882,640 4 P2 308,870 4 P2 4,941,650 0 8 1st