Classics II Finals: First Round


First Round Group #1 Alien Star Paragon Hokus Pokus Total Result
9 Zach Sharpe P1 201,670 4 P1 159,540 4 P1 66,390 2 10 Advanced
16 Greg DeFeo P4 53,150 0 P4 90,070 2 P4 63,800 1 3 Out
17 Jeff Hooper P3 125,570 1 P3 58,240 0 P3 28,280 0 1 Out
24 Frank Romero P2 134,080 2 P2 86,840 1 P2 77,950 4 7 Advanced


First Round Group #2 Freedom Space Race Solar Ride Total Result
10 Jason Mawson P1 38,680 0 P1 725,300 2 P1 253,230 4 6 Advanced
15 Todd MacCulloch P4 89,660 2 P4 888,800 4 P4 224,700 2 8 Advanced
18 Brian Bannon P3 39,590 1 P3 648,600 1 P3 146,250 1 3 Out
23 Jody Jodon P2 100,480 4 P2 1 0 P2 40,560 0 4 Out


First Round Group #3 Hokus Pokus Jumping Jack Alien Star Total Result
11 Derek Fugate P1 125,970 2 P1 24,550 1 P2 54,530 0 3 Out
14 Mats Runsten P4 41,380 0 P4 27,920 2 P1 271,720 4 6 Advanced
19 Andrei Massenkoff P3 88,110 1 P3 28,690 4 P4 197,570 2 7 Advanced
22 Michael Trepp P2 128,560 4 P2 22,740 0 P3 100,530 1 5 Out


First Round Group #4 Lectronamo Satin Doll Frontier Total Result
12 Tony Pierce P1 107,710 4 P1 71,650 2 P3 179,970 0 6 Advanced
13 Adam Lefkoff P4 44,350 0 P4 67,860 1 P1 901,450 4 5 Out
20 Bob Matthews P3 72,340 1 P3 27,660 0 P2 382,900 2 3 Out
21 Sanjay Shah P2 102,190 2 P2 147,730 4 P4 331,040 1 7 Advanced


Classics II Finals: Quarterfinals


Quarterfinals Group #1 Paragon Satin Doll Hokus Pokus Total Result
1 Bowen Kerins P1 15,850 0 P1 42,940 2 P1 51,330 0 2 Out
8 Jim Belsito P4 67,400 2 P4 26,430 0 P4 71,550 1 3 Out
9 Zach Sharpe P3 26,160 1 P3 108,630 4 P3 101,050 4 9 Advanced
24 Frank Romero P2 67,510 4 P2 34,680 1 P2 78,690 2 7 Advanced


Quarterfinals Group #2 Freedom Hokus Pokus Grand Prix Total Result
2 Scott Kutheis P1 110,440 4 P1 103,730 2 P1 490,500 4 10 Advanced
7 Johnny Modica P4 84,230 2 P4 54,030 1 P4 332,680 0 3 Out
10 Jason Mawson P3 73,960 1 P3 25,920 0 P3 486,600 2 3 Out
21 Sanjay Shah P2 51,750 0 P2 134,740 4 P2 419,350 1 5 Advanced


Quarterfinals Group #3 Lectronamo Grand Prix Freedom Total Result
3 Roy Wils P4 256,230 2 P4 143,770 0 P1 120,530 4 6 Advanced
6 Jorian Engelbrektsson P1 284,500 4 P1 778,300 4 P4 61,790 1 9 Advanced
12 Tony Pierce P3 182,590 1 P3 144,900 1 P3 67,260 2 4 Out
19 Andrei Massenkoff P2 145,870 0 P2 413,430 2 P2 27,640 0 2 Out


Quarterfinals Group #4 Alien Star Paragon Frontier Total Result
4 Daniele Acciari P1 901,790 4 P1 74,740 2 P1 205,750 1 7 Advanced
5 Keith Elwin P4 452,630 1 P4 61,830 1 P4 93,060 0 2 Out
14 Mats Runsten P3 876,220 2 P3 134,140 4 P3 709,320 4 10 Advanced
15 Todd MacCulloch P2 208,130 0 P2 32,290 0 P2 429,600 2 2 Out


Classics II Finals: Semifinals


Semifinals Group #1 Freedom Hokus Pokus Grand Prix Total Result
2 Scott Kutheis P1 76,850 1 P1 33,950 0 P1 487,400 1 2 Out
6 Jorian Engelbrektsson P4 74,890 0 P4 74,230 1 P4 515,380 2 3 Out
9 Zach Sharpe P3 142,890 4 P3 96,870 2 P3 668,910 4 10 Advanced
24 Frank Romero P2 89,250 2 P2 105,590 4 P2 208,630 0 6 Advanced


Semifinals Group #2 Hokus Pokus Alien Star Lectronamo Total Result
3 Roy Wils P1 87,790 1 P4 107,080 2 P1 78,170 2 5 Out
4 Daniele Acciari P4 136,670 2 P1 287,850 4 P4 47,300 0 6 Advanced
14 Mats Runsten P3 204,810 4 P3 82,520 1 P3 296,620 4 9 Advanced
21 Sanjay Shah P2 67,980 0 P2 77,170 0 P2 55,160 1 1 Out


Classics II Finals: Finals


Finals Group #1 Paragon Alien Star Grand Prix Total Result
4 Daniele Acciari P1 222,740 1 P1 1,726,350 4 P1 483,540 1 6 Tie
9 Zach Sharpe P4 691,580 4 P4 79,100 0 P4 931,150 2 6 Tie
14 Mats Runsten P3 291,200 2 P3 388,180 2 P3 1,237,890 4 8 1st
24 Frank Romero P2 124,330 0 P2 116,630 1 P2 378,830 0 1 4th


Group #1 Tiebreaker Hokus Pokus Result
4 Daniele Acciari P1 0 2nd 3rd
9 Zach Sharpe P2 0 1st 2nd