PAPA 17
A B C Seniors Juniors I Classics I Classics II Juniors II Juniors III Classics III

Player Name: Brett Berkman (#361)

Best Entry (A) #2735
Game Score Points Rank
Spider-Man 6,865,140 0 210
Quicksilver 1,126,060 63 25
Wizard of Oz 18,150 0 159
Surf n Safari 11,507,530 0 158
Mousin Around 1,294,080 0 156
Point Total 63 67

Best Entry (Classics II) #1603
Game Score Points Rank
Safari 2,144 51 37
Freak Out 3,805 53 35
Stars 84,980 42 46
Lectromo 115,170 33 55
Point Total 179 69

Best Entry (Classics III) #3120
Game Score Points Rank
High Hand 49,240 67 21
Card Whiz 71,050 69 19
Argosy 329,020 26 62
Scuba 2,285 54 34
Point Total 216 50


Other Submitted Entries for A

Entry (A) #778
Game Score Points Rank
Wizard of Oz 23,797 0 142
Spider-Man 37,468,360 0 97
Surf n Safari 10,549,170 0 169
High Speed 1,045,580 0 167
Star Trek 2,635,210 0 205
Point Total 0 78

Entry (A) #779 {VOID}
Game Score Points Rank
Spider-Man 13,168,870 0 175
Wizard of Oz 5,378 0 208
Quicksilver 141,710 0 227
Surf n Safari 21,072,350 0 96
Point Total 0 78

Entry (A) #1325
Game Score Points Rank
Spider-Man 27,588,200 0 118
Surf n Safari 3,527,090 0 234
Mousin Around 666,590 0 180
Wizard of Oz 36,571 0 104
World Cup Soccer 200,748,680 0 213
Point Total 0 78

Entry (A) #1326 {VOID}
Game Score Points Rank
Spider-Man 11,785,800 0 183
Surf n Safari 18,166,710 0 118
Fish Tales 10,651,300 0 193
Wizard of Oz 14,591 0 168
Quicksilver 437,980 0 127
Point Total 0 78

Entry (A) #1601
Game Score Points Rank
Wizard of Oz 1,530 0 210
Mousin Around 2,194,230 0 125
Spider-Man 70,820,280 35 53
Surf n Safari 8,622,800 0 188
Star Trek 12,498,580 0 131
Point Total 35 74

Entry (A) #1602 {VOID}
Game Score Points Rank
Surf n Safari 4,346,360 0 225
Wizard of Oz 8,751 0 199
Spider-Man 7,807,280 0 201
Point Total 0 78

Entry (A) #2734
Game Score Points Rank
Surf n Safari 1,857,720 0 239
Spider-Man 26,098,840 0 123
Quicksilver 1,024,310 54 34
Wizard of Oz 20,275 0 149
Star Trek 13,831,900 0 125
Point Total 54 70