PAPA 17
A B C Seniors Juniors I Classics I Classics II Juniors II Juniors III Classics III

Player Name: Derek Fugate (#318)

Best Entry (A) #1063
Game Score Points Rank
Wizard of Oz 79,277 16 72
Surf n Safari 24,811,690 12 76
Spider-Man 88,522,780 56 32
Quicksilver 879,270 43 45
Mousin Around 4,470,070 8 80
Point Total 135 45

Best Entry (Classics I) #227
Game Score Points Rank
Gator 2,642 48 40
King Kool 55,260 66 22
Jungle Queen 80,050 61 27
Space Race 928,000 85 3
Point Total 260 25

Best Entry (Classics II) #2029
Game Score Points Rank
Power Play 245,800 68 20
Hokus Pokus 145,710 80 8
Captain Fantastic 133,340 90 2
Hang Glider 85,410 60 28
Point Total 298 6

Best Entry (Classics III) #3428
Game Score Points Rank
Aztec 307,190 27 61
Zig Zag 2,291 79 9
Scuba 4,307 82 6
Mars Trek 357,300 15 73
Point Total 203 59


Other Submitted Entries for A

Entry (A) #226
Game Score Points Rank
Surf n Safari 11,449,530 0 160
Quicksilver 879,390 44 44
Spider-Man 20,329,540 0 150
Twilight Zone 211,931,780 0 127
Star Trek 14,689,080 0 121
Point Total 44 73

Entry (A) #583
Game Score Points Rank
Surf n Safari 5,735,720 0 212
World Cup Soccer 341,283,960 0 163
Wizard of Oz 65,549 8 80
Star Trek 51,548,630 65 23
Spider-Man 52,653,590 12 76
Point Total 85 61

Entry (A) #584
Game Score Points Rank
Star Trek 7,791,950 0 154
Surf n Safari 10,205,180 0 174
Fish Tales 15,460,340 0 166
World Cup Soccer 181,810,980 0 226
Mousin Around 4,378,950 4 84
Point Total 4 78

Entry (A) #1064
Game Score Points Rank
Star Trek 36,558,780 37 51
Mousin Around 4,732,470 13 75
Surf n Safari 32,674,140 39 49
Spider-Man 49,397,790 8 80
Wizard of Oz 19,167 0 153
Point Total 97 60

Entry (A) #3957
Game Score Points Rank
Mousin Around 8,348,000 36 52
Surf n Safari 30,123,510 29 59
Spider-Man 56,835,810 22 66
Quicksilver 376,350 0 134
Twilight Zone 348,263,690 0 90
Point Total 87 61

Entry (A) #4088
Game Score Points Rank
Spider-Man 11,493,550 0 185
Surf n Safari 9,408,340 0 183
Quicksilver 380,440 0 133
Wizard of Oz 23,807 0 141
Mousin Around 6,180,070 22 66
Point Total 22 75


Other Submitted Entries for Classics I

Entry (Classics I) #585
Game Score Points Rank
Triple Action 169,590 100 1
Jungle Queen 49,730 29 59
Derby Day 1,578 37 51
Alien Poker 57,040 10 78
Point Total 176 92


Other Submitted Entries for Classics II

Entry (Classics II) #1331
Game Score Points Rank
Surfer 55,750 59 29
Captain Fantastic 22,250 2 86
Safari 2,203 55 33
Stars 19,180 0 139
Point Total 116 120

Entry (Classics II) #1332
Game Score Points Rank
Prospector 550,000 51 37
Surfer 48,050 48 40
Hokus Pokus 126,230 75 13
Hang Glider 46,200 25 63
Point Total 199 54

Entry (Classics II) #1678
Game Score Points Rank
Surfer 56,150 60 28
Prospector 416,400 28 60
Hokus Pokus 171,990 84 4
Safari 875 0 109
Point Total 172 77


Other Submitted Entries for Classics III

Entry (Classics III) #2863
Game Score Points Rank
Scuba 4,814 85 3
Snow Derby 3,448 21 67
Card Whiz 38,890 30 58
Super Orbit 399,810 23 65
Point Total 159 91

Entry (Classics III) #3427
Game Score Points Rank
Zig Zag 1,612 28 60
Super Orbit 367,250 18 70
High Hand 53,380 71 17
Mars Trek 699,000 65 23
Point Total 182 76

Entry (Classics III) #3680
Game Score Points Rank
Hot Tip 951,580 73 15
Scuba 1,606 26 62
Mars Trek 961,900 80 8
Aztec 266,220 13 75
Point Total 192 64