PAPA 17
A B C Seniors Juniors I Classics I Classics II Juniors II Juniors III Classics III

Player Name: Karl DeAngelo (#204)

Best Entry (A) #3808
Game Score Points Rank
Wizard of Oz 199,417 70 18
Mousin Around 5,742,130 19 69
Star Trek 81,471,650 82 6
Quicksilver 1,159,450 64 24
Twilight Zone 1,193,202,460 80 8
Point Total 315 2

Best Entry (Classics I) #677
Game Score Points Rank
Supersonic 439,300 80 8
Triple Action 122,010 81 7
Space Race 702,100 77 11
Alien Poker 353,120 53 35
Point Total 291 7

Best Entry (Classics II) #678
Game Score Points Rank
Hokus Pokus 112,870 69 19
Captain Fantastic 19,240 0 90
Safari 1,903 38 50
Power Play 297,440 80 8
Point Total 187 59

Best Entry (Classics III) #1691
Game Score Points Rank
Super Orbit 2,572,400 100 1
Harlem Globetrotters 301,260 58 30
Paragon 757,710 80 8
Hot Tip 960,440 75 13
Point Total 313 5


Other Submitted Entries for A

Entry (A) #98
Game Score Points Rank
Spider-Man 66,662,160 33 55
Wizard of Oz 9,176 0 196
High Speed 566,150 0 202
Mousin Around 5,459,220 17 71
Surf n Safari 3,532,890 0 233
Point Total 50 72

Entry (A) #284 {VOID}
Game Score Points Rank
Wizard of Oz 20,052 0 151
Fish Tales 36,793,410 0 113
Surf n Safari 11,002,160 0 167
Quicksilver 488,670 0 110
Point Total 0 78

Entry (A) #676 {VOID}
Game Score Points Rank
Mousin Around 5,226,440 15 73
Wizard of Oz 296,349 76 12
Surf n Safari 16,973,890 0 120
Fish Tales 35,932,690 0 114
World Cup Soccer 219,268,490 0 207
Point Total 91 61

Entry (A) #1228 {VOID}
Game Score Points Rank
Twilight Zone 701,086,290 53 35
Wizard of Oz 195,542 69 19
Spider-Man 21,589,220 0 143
Mousin Around 3,649,680 0 90
Star Trek 2 0 230
Point Total 122 49

Entry (A) #1229 {VOID}
Game Score Points Rank
Twilight Zone 512,166,470 34 54
Wizard of Oz 24,966 0 132
Surf n Safari 12,714,260 0 149
Point Total 34 74

Entry (A) #1543 {VOID}
Game Score Points Rank
Wizard of Oz 46,611 0 94
Quicksilver 959,110 49 39
Mousin Around 1,305,580 0 155
Surf n Safari 22,235,800 0 89
Point Total 49 72

Entry (A) #1544
Game Score Points Rank
Wizard of Oz 7,655 0 205
Spider-Man 12,722,750 0 176
Quicksilver 841,250 36 52
Mousin Around 9,130,080 41 47
Star Trek 76,595,210 81 7
Point Total 158 35

Entry (A) #1690 {VOID}
Game Score Points Rank
Star Trek 11,628,110 0 136
Surf n Safari 12,477,440 0 150
Fish Tales 33,642,820 0 117
Quicksilver 730,640 21 67
Point Total 21 75

Entry (A) #2141
Game Score Points Rank
Wizard of Oz 158,119 57 31
Mousin Around 19,001,090 77 11
Quicksilver 631,990 9 79
Twilight Zone 484,807,180 32 56
Star Trek 21,888,360 0 93
Point Total 175 30

Entry (A) #2142
Game Score Points Rank
Wizard of Oz 157,485 56 32
Mousin Around 11,743,330 61 27
Quicksilver 245,590 0 185
Surf n Safari 18,924,970 0 108
World Cup Soccer 428,184,720 0 142
Point Total 117 53

Entry (A) #2436
Game Score Points Rank
Wizard of Oz 12,300 0 180
Spider-Man 57,141,830 23 65
World Cup Soccer 329,518,530 0 166
High Speed 1,341,150 0 144
Fish Tales 2,269,020 0 249
Point Total 23 75

Entry (A) #2918 {VOID}
Game Score Points Rank
Wizard of Oz 17,684 0 161
Surf n Safari 19,742,240 0 103
Point Total 0 78

Entry (A) #3564 {VOID}
Game Score Points Rank
Star Trek 6,976,030 0 162
Wizard of Oz 320,937 80 8
Mousin Around 1,694,660 0 139
Quicksilver 565,420 0 98
Point Total 80 62

Entry (A) #3668 {VOID}
Game Score Points Rank
Mousin Around 7,398,680 29 59
Wizard of Oz 84,821 21 67
Point Total 50 72

Entry (A) #3763 {VOID}
Game Score Points Rank
Quicksilver 978,330 50 38
Wizard of Oz 30,262 0 113
Star Trek 30,960,440 25 63
Surf n Safari 21,573,980 0 95
Point Total 75 62


Other Submitted Entries for Classics I

Entry (Classics I) #286
Game Score Points Rank
Alien Poker 41,590 6 82
Triple Action 104,850 75 13
Supersonic 394,910 74 14
Space Race 567,100 61 27
Point Total 216 56