PAPA 17
A B C Seniors Juniors I Classics I Classics II Juniors II Juniors III Classics III

Player Name: Rod Lawrence (#132)

Best Entry (B) #497
Game Score Points Rank
24 35,324,670 41 47
Scared Stiff 11,190,280 56 32
Centaur 1,410,190 77 11
Dr Dude 868,540 0 225
Target Pool 5,334 61 27
Point Total 235 13

Best Entry (Classics I) #499
Game Score Points Rank
Pinball Lizard 92,680 48 40
King Kool 39,950 50 38
Ali 208,870 43 45
Space Race 514,500 58 30
Point Total 199 73

Best Entry (Classics II) #1737
Game Score Points Rank
Stars 167,900 79 9
Power Play 194,550 55 33
Hang Glider 41,270 19 69
Hokus Pokus 48,040 20 68
Point Total 173 76

Best Entry (Classics III) #3381
Game Score Points Rank
Super Orbit 328,300 10 78
Harlem Globetrotters 644,180 79 9
Argosy 1,018,100 83 5
Aztec 337,480 33 55
Point Total 205 58


Other Submitted Entries for B

Entry (B) #32
Game Score Points Rank
Mustang 24,924,960 0 98
NBA Fastbreak 24 0 174
Dr Dude 2,900,020 10 78
Centaur 699,110 41 47
AC/DC 11,502,390 0 133
Point Total 51 77

Entry (B) #1735
Game Score Points Rank
NBA Fastbreak 27 0 162
AC/DC 74,517,270 72 16
Mustang 27,645,440 5 83
Metallica 14,798,960 0 125
Ripley's Believe It or Not 14,592,570 62 26
Point Total 139 49

Entry (B) #1736
Game Score Points Rank
Ripley's Believe It or Not 9,494,370 16 72
AC/DC 182,671,370 90 2
Mustang 35,817,530 30 58
Dr Dude 884,450 0 219
NBA Fastbreak 16 0 199
Point Total 136 49


Other Submitted Entries for Classics I

Entry (Classics I) #498
Game Score Points Rank
Space Race 1,211,700 100 1
Supersonic 131,240 48 40
Alien Poker 95,270 22 66
Kiss 40,440 16 72
Point Total 186 84


Other Submitted Entries for Classics II

Entry (Classics II) #1738
Game Score Points Rank
Stars 14,440 0 142
Safari 1,593 7 81
Captain Fantastic 32,700 8 80
Freak Out 4,545 70 18
Point Total 85 137


Other Submitted Entries for Classics III

Entry (Classics III) #3380
Game Score Points Rank
Card Whiz 53,940 53 35
Aztec 678,440 82 6
High Hand 18,180 0 88
Paragon 35,400 0 99
Point Total 135 116