B Finals: First Round


First Round Group #1 World Cup Soccer Pirates of the Caribbean Quicksilver Total Result
9 Blair Love P1 292,966,540 0 P4 2,288,290 1 P1 201,490 1 2 Out
16 Timothy Street P4 341,719,560 1 P1 23,832,720 2 P4 187,470 0 3 Out
17 Jason Mawson P3 532,210,430 4 P3 46,001,940 4 P3 340,700 2 10 Advanced
24 Gilles Melanson P2 526,703,790 2 P2 1,933,560 0 P2 804,190 4 6 Advanced


First Round Group #2 Quicksilver Future Spa Pirates of the Caribbean Total Result
10 Phil Birnbaum P1 590,050 1 P1 81,560 1 P1 69,278,450 4 6 Advanced
15 Eric Fisher P4 69,330 0 P4 40,520 0 P4 1,370,790 0 0 Out
18 Travis Hurst P3 627,800 2 P3 90,610 2 P3 23,321,170 1 5 Out
23 Ron Hallett Jr P2 717,350 4 P2 182,870 4 P2 55,588,360 2 10 Advanced


First Round Group #3 Attack From Mars Quicksilver Future Spa Total Result
11 Kevin Stone P1 625,357,250 1 P1 158,700 0 P1 103,530 2 3 Out
14 Joseph Geneau P4 1,715,043,370 2 P4 255,790 2 P4 99,880 1 5 Advanced
19 John Delzoppo P3 2,167,597,240 4 P3 158,800 1 P3 653,040 4 9 Advanced
22 Chris Warren P2 552,925,340 0 P2 286,130 4 P2 62,730 0 4 Out


First Round Group #4 Pirates of the Caribbean Attack From Mars Corvette Total Result
12 Garrett Hays P4 508,410 0 P4 2,360,125,390 2 P1 220,651,410 0 2 Out
13 Rod Lawrence P1 47,711,390 4 P1 1,429,120,010 1 P4 411,873,080 1 6 Tie
20 Evan Bingham P3 4,095,410 2 P3 710,426,820 0 P3 580,413,790 4 6 Tie
21 Mike Szilagyi P2 2,189,720 1 P2 2,428,987,160 4 P2 506,246,460 2 7 Advanced


Group #4 Tiebreaker Quicksilver Result
13 Rod Lawrence P1 384,230 1st Advanced
20 Evan Bingham P2 158,830 2nd Out


B Finals: Quarterfinals


Quarterfinals Group #1 World Cup Soccer Attack From Mars Star Trek Total Result
1 Jack Tadman P1 215,259,320 1 P1 2,527,508,890 2 P1 3,422,610 1 4 Out
8 Tails DeVine P4 727,790,430 4 P4 3,025,164,600 4 P4 1,864,820 0 8 Advanced
10 Phil Birnbaum P3 92,905,600 0 P3 885,020,030 1 P3 3,673,240 2 3 Out
24 Gilles Melanson P2 286,435,790 2 P2 233,664,100 0 P2 11,357,650 4 6 Advanced


Quarterfinals Group #2 Attack From Mars Batman Corvette Total Result
2 Matthew Clark P4 4,497,060,330 2 P4 67,306,050 4 P1 88,736,680 2 8 Advanced
7 Matt Makowski P1 192,677,680 0 P1 50,547,700 2 P4 61,251,180 1 3 Out
13 Rod Lawrence P3 2,588,885,340 1 P3 3,494,500 0 P3 481,995,830 4 5 Tie
23 Ron Hallett Jr P2 5,320,478,720 4 P2 17,929,640 1 P2 49,235,220 0 5 Tie


Group #2 Tiebreaker Quicksilver Result
13 Rod Lawrence P1 414,590 1st Advanced
23 Ron Hallett Jr P2 185,660 2nd Out


Quarterfinals Group #3 Pirates of the Caribbean World Cup Soccer Attack From Mars Total Result
3 Steve Walker P1 762,570 0 P1 522,443,360 4 P1 637,423,140 0 4 Out
6 Robert Byers P4 5,246,520 1 P4 162,719,520 0 P4 784,572,000 1 2 Out
14 Joseph Geneau P3 12,144,900 2 P3 390,103,220 2 P3 903,748,950 2 6 Advanced
21 Mike Szilagyi P2 46,678,830 4 P2 172,548,890 1 P2 1,044,160,370 4 9 Advanced


Quarterfinals Group #4 Corvette Quicksilver Future Spa Total Result
4 Rob Wintler-Cox P1 37,243,040 0 P1 177,110 1 P4 40,740 0 1 Out
5 Brian Hill P4 397,609,270 2 P4 604,540 4 P1 113,800 2 8 Advanced
17 Jason Mawson P3 119,929,690 1 P3 372,710 2 P3 70,560 1 4 Out
19 John Delzoppo P2 511,875,020 4 P2 92,170 0 P2 167,800 4 8 Advanced


B Finals: Semifinals


Semifinals Group #1 Quicksilver Attack From Mars Batman Total Result
2 Matthew Clark P4 278,330 1 P1 984,352,980 2 P1 32,263,990 2 5 Advanced
13 Rod Lawrence P1 627,910 4 P4 757,442,470 1 P4 37,488,730 4 9 Advanced
14 Joseph Geneau P3 129,930 0 P3 4,638,412,670 4 P3 5,618,150 0 4 Out
24 Gilles Melanson P2 352,850 2 P2 430,498,760 0 P2 10,781,600 1 3 Out


Semifinals Group #2 Attack From Mars Future Spa Quicksilver Total Result
5 Brian Hill P1 717,021,350 0 P1 74,500 2 P1 77,190 0 2 Out
8 Tails DeVine P4 2,232,168,570 4 P4 65,150 1 P4 271,320 1 6 Advanced
19 John Delzoppo P3 1,289,058,650 1 P3 39,040 0 P3 1,191,830 4 5 Out
21 Mike Szilagyi P2 1,784,847,700 2 P2 193,470 4 P2 956,710 2 8 Advanced


B Finals: Finals


Finals Group #1 Batman Pirates of the Caribbean Attack From Mars Total Result
2 Matthew Clark P1 53,257,830 1 P1 35,976,890 4 P1 1,035,892,480 1 6 2nd
8 Tails DeVine P4 29,309,290 0 P4 12,346,770 2 P4 480,954,940 0 2 4th
13 Rod Lawrence P3 117,953,110 4 P3 2,938,730 0 P3 2,545,962,670 4 8 1st
21 Mike Szilagyi P2 89,533,060 2 P2 4,499,400 1 P2 1,707,213,980 2 5 3rd