PAPA 16
A B C Juniors Seniors Classics I Classics II Classics III

Player Name: Steven Zahler (#401)

Best Entry (A) #2935
Game Score Points Rank
Time Machine 1,232,750 24 64
Metallica 1,125,090 0 224
Addams Family 323,075,390 83 5
Centaur 2,791,350 81 7
Road Show 146,885,030 0 159
Point Total 188 28

Best Entry (Classics I) #1548
Game Score Points Rank
Harlem Globetrotters 569,230 70 18
Paragon 18,400 0 111
Nitro Ground Shaker 592,070 83 5
Aztec 678,520 79 9
Point Total 232 29


Other Submitted Entries for A

Entry (A) #1535
Game Score Points Rank
Centaur 926,340 26 62
Road Show 420,995,340 0 104
Addams Family 44,210,330 0 132
Metallica 31,410,620 37 51
Time Machine 553,740 0 133
Point Total 63 60

Entry (A) #1999 {VOID}
Game Score Points Rank
Road Show 1,151,580,570 63 25
Metallica 13,566,500 0 111
Centaur 482,810 0 101
Addams Family 73,174,840 6 82
Avatar 1,771,150 0 230
Point Total 69 57

Entry (A) #2000
Game Score Points Rank
Centaur 1,473,150 59 29
Metallica 27,625,540 29 59
Addams Family 49,290,770 0 119
Last Action Hero 92,065,480 0 131
Road Show 264,201,340 0 128
Point Total 88 53

Entry (A) #2019 {VOID}
Game Score Points Rank
Time Machine 1,157,430 19 69
Last Action Hero 45,626,740 0 163
Attack From Mars 325,253,280 0 230
Point Total 19 73

Entry (A) #2020 {VOID}
Game Score Points Rank
Metallica 13,724,940 0 110
Time Machine 751,330 0 98
Centaur 166,630 0 170
Road Show 448,727,310 0 99
Point Total 0 74

Entry (A) #2021
Game Score Points Rank
Centaur 139,590 0 186
Time Machine 547,870 0 135
Metallica 86,557,060 78 10
Addams Family 24,111,000 0 171
Road Show 629,220,230 24 64
Point Total 102 51

Entry (A) #2936 {VOID}
Game Score Points Rank
Time Machine 381,690 0 176
Metallica 13,583,860 0 111
Point Total 0 74

Entry (A) #3466 {VOID}
Game Score Points Rank
Time Machine 2,137,880 59 29
Centaur 370,720 0 113
Road Show 381,255,130 0 111
Addams Family 33,263,910 0 159
Point Total 59 61

Entry (A) #3467
Game Score Points Rank
Time Machine 1,084,610 16 72
Centaur 1,135,840 41 47
Metallica 58,728,590 66 22
Road Show 247,861,410 0 130
Addams Family 72,946,050 6 82
Point Total 129 42

Entry (A) #3662
Game Score Points Rank
Time Machine 1,378,670 29 59
Centaur 186,680 0 163
Metallica 42,351,170 55 33
Addams Family 76,271,700 12 76
Road Show 939,979,450 51 37
Point Total 147 39

Entry (A) #3663 {VOID}
Game Score Points Rank
Time Machine 520,690 0 140
Centaur 103,600 0 198
Road Show 265,805,880 0 128
Metallica 10,938,590 0 127
Point Total 0 74

Entry (A) #4121 {VOID}
Game Score Points Rank
Metallica 8,353,590 0 145
Centaur 142,600 0 183
Addams Family 100,879,720 28 60
Time Machine 842,240 0 89
Point Total 28 71

Entry (A) #4479 {VOID}
Game Score Points Rank
Centaur 79,560 0 209
Time Machine 260,920 0 202
Point Total 0 74

Entry (A) #4480 {VOID}
Game Score Points Rank
Time Machine 595,060 0 125
Centaur 932,750 26 62
Metallica 16,306,780 0 92
Point Total 26 72

Entry (A) #4677 {VOID}
Game Score Points Rank
Metallica 18,849,900 5 83
Time Machine 752,720 0 98
Point Total 5 74

Entry (A) #4678 {VOID}
Game Score Points Rank
Time Machine 296,440 0 192
Avatar 4,243,320 0 166
Point Total 0 74

Entry (A) #4902 {VOID}
Game Score Points Rank
Time Machine 389,160 0 171
Metallica 35,292,260 42 46
Centaur 272,600 0 142
Johnny Mnemonic 1,021,762,800 14 74
Point Total 56 62

Entry (A) #4903 {VOID}
Game Score Points Rank
Avatar 3,237,530 0 190
Point Total 0 74

Entry (A) #5082
Game Score Points Rank
Time Machine 1,687,470 43 45
Metallica 27,014,220 28 60
Centaur 1,673,250 66 22
Road Show 880,392,380 46 42
Addams Family 14,100,020 0 195
Point Total 183 29

Entry (A) #5083
Game Score Points Rank
Time Machine 957,190 6 82
Road Show 478,295,410 0 92
Indy 500 175,604,480 0 128
Avatar 6,694,910 0 130
Last Action Hero 162,201,990 0 93
Point Total 6 74