PAPA 16
A B C Juniors Seniors Classics I Classics II Classics III

Player Name: Tony Pierce (#326)

Best Entry (C) #2002
Game Score Points Rank
Dr Dude 4,829,540 66 22
AC/DC 32,762,240 22 66
Tron 12,075,390 0 125
Scared Stiff 9,035,380 63 25
Ripley's Believe It or Not 1,962,440 0 248
Point Total 151 34

Best Entry (Classics I) #1705
Game Score Points Rank
Paragon 53,880 17 71
Frontier 382,330 53 35
Safari 2,401 50 38
Scorpion 206,760 57 31
Point Total 177 65

Best Entry (Classics II) #3192
Game Score Points Rank
Volley 70,720 50 38
Ready Aim Fire 518,750 11 77
Medusa 276,280 18 70
Bobby Orr Power Play 386,320 82 6
Point Total 161 65

Best Entry (Classics III) #4964
Game Score Points Rank
Target Pool 7,154 82 6
Old Chicago 71,320 74 14
Fireball 28,670 35 53
Slick Chick 313 0 112
Point Total 191 40


Other Submitted Entries for C

Entry (C) #1223
Game Score Points Rank
Dr Dude 1,326,280 0 183
AC/DC 75,056,930 74 14
Tron 21,443,640 39 49
Bram Stoker's Dracula 23,648,800 0 192
Scared Stiff 4,494,810 0 104
Point Total 113 52

Entry (C) #2918 {VOID}
Game Score Points Rank
Revenge from Mars 39,148,700 0 105
Genesis 269,090 0 207
Judge Dredd 24,327,560 0 282
Ripley's Believe It or Not 9,579,000 39 49
Bram Stoker's Dracula 199,496,770 49 39
Point Total 88 73

Entry (C) #3542 {VOID}
Game Score Points Rank
Bram Stoker's Dracula 13,335,700 0 234
AC/DC 6,606,240 0 311
Genesis 326,780 0 172
Tron 40,754,910 81 7
Judge Dredd 155,067,830 63 25
Point Total 144 38

Entry (C) #3543 {VOID}
Game Score Points Rank
Judge Dredd 79,926,930 0 105
Dr Dude 1,795,460 0 110
Tron 3,692,190 0 316
Genesis 950,400 38 50
Transformers 4,266,520 0 226
Point Total 38 110

Entry (C) #3655 {VOID}
Game Score Points Rank
Judge Dredd 34,595,630 0 249
AC/DC 8,745,260 0 266
Bram Stoker's Dracula 37,068,590 0 159
Ripley's Believe It or Not 8,041,190 17 71
Tron 9,467,850 0 165
Point Total 17 127

Entry (C) #3656 {VOID}
Game Score Points Rank
Judge Dredd 120,875,580 37 51
Dr Dude 650,070 0 325
Bram Stoker's Dracula 30,660,340 0 170
Genesis 298,210 0 187
Revenge from Mars 26,920,420 0 158
Point Total 37 111

Entry (C) #3713
Game Score Points Rank
Dr Dude 5,451,610 72 16
AC/DC 50,478,990 53 35
Tron 3,643,140 0 319
Judge Dredd 106,344,460 24 64
Scared Stiff 4,211,800 0 115
Point Total 149 35

Entry (C) #3714 {VOID}
Game Score Points Rank
Dr Dude 538,310 0 348
Ripley's Believe It or Not 6,374,490 0 103
Judge Dredd 40,644,860 0 224
Tron 18,299,350 20 68
Bram Stoker's Dracula 15,385,540 0 228
Point Total 20 124

Entry (C) #3779 {VOID}
Game Score Points Rank
AC/DC 7,679,810 0 292
Judge Dredd 85,304,400 0 92
Transformers 3,956,310 0 233
Scared Stiff 1,315,460 0 274
Tron 8,584,620 0 176
Point Total 0 138

Entry (C) #4146
Game Score Points Rank
Judge Dredd 93,297,260 10 78
Ripley's Believe It or Not 912,320 0 278
AC/DC 8,048,530 0 283
Bram Stoker's Dracula 1,111,815,330 90 2
Tron 4,409,990 0 291
Point Total 100 63

Entry (C) #4147
Game Score Points Rank
Bram Stoker's Dracula 104,937,460 7 81
Dr Dude 734,310 0 309
Scared Stiff 7,450,920 48 40
Judge Dredd 142,138,910 53 35
Tron 9,816,100 0 156
Point Total 108 59

Entry (C) #4465
Game Score Points Rank
Dr Dude 2,135,500 0 89
Tron 25,349,930 60 28
AC/DC 35,578,990 27 61
Judge Dredd 47,059,790 0 203
Scared Stiff 2,332,830 0 214
Point Total 87 73

Entry (C) #4871 {VOID}
Game Score Points Rank
Tron 23,301,980 48 40
Judge Dredd 89,592,000 3 85
Scared Stiff 6,379,500 30 58
Dr Dude 980,800 0 261
Revenge from Mars 8,497,460 0 273
Point Total 81 79

Entry (C) #4872 {VOID}
Game Score Points Rank
AC/DC 9,267,680 0 258
Genesis 2,464,500 68 20
Judge Dredd 35,864,000 0 242
Dr Dude 6,148,400 77 11
Tron 3,826,800 0 314
Point Total 145 37

Entry (C) #5160 {VOID}
Game Score Points Rank
Tron 4,570,920 0 285
Dr Dude 4,542,990 60 28
Genesis 2,077,850 60 28
AC/DC 13,585,960 0 191
Judge Dredd 47,356,790 0 202
Point Total 120 50

Entry (C) #5161 {VOID}
Game Score Points Rank
Judge Dredd 54,956,720 0 177
Dr Dude 748,650 0 306
Genesis 285,090 0 197
Tron 7,776,190 0 193
Point Total 0 138

Entry (C) #5236
Game Score Points Rank
Genesis 387,840 0 142
Judge Dredd 145,023,420 57 31
Tron 10,871,190 0 140
Dr Dude 1,519,610 0 150
AC/DC 47,923,120 49 39
Point Total 106 60


Other Submitted Entries for Classics I

Entry (Classics I) #1704
Game Score Points Rank
Paragon 58,510 24 64
Nitro Ground Shaker 51,890 0 103
Magic 152,620 16 72
Frontier 388,260 54 34
Point Total 94 119

Entry (Classics I) #2003
Game Score Points Rank
Frontier 136,220 5 83
Fast Draw 50,930 52 36
Safari 2,194 39 49
Magic 185,940 29 59
Point Total 125 102


Other Submitted Entries for Classics II

Entry (Classics II) #2916
Game Score Points Rank
Evel Knievel 61,240 0 109
2001 1,629 0 127
Flash Gordon 378,440 43 45
Medusa 266,910 15 73
Point Total 58 142

Entry (Classics II) #2917
Game Score Points Rank
Flash Gordon 288,830 24 64
Volley 56,060 30 58
High Hand 44,820 51 37
Jumping Jack 35,580 32 56
Point Total 137 90


Other Submitted Entries for Classics III

Entry (Classics III) #3193
Game Score Points Rank
Target Pool 2,173 0 96
Future Spa 73,280 14 74
Algar 218,800 29 59
Slick Chick 879 66 22
Point Total 109 109

Entry (Classics III) #4143
Game Score Points Rank
Fireball 21,320 11 77
Super Orbit 584,710 41 47
Gorgar 71,260 0 93
Old Chicago 62,520 61 27
Point Total 113 106

Entry (Classics III) #4144
Game Score Points Rank
Slick Chick 658 34 54
Old Chicago 49,200 17 71
Target Pool 1,605 0 115
Fireball 8,930 0 104
Point Total 51 151

Entry (Classics III) #4464
Game Score Points Rank
Monaco 381,520 0 90
Algar 114,000 0 103
Fireball 58,700 84 4
Gorgar 39,200 0 127
Point Total 84 131