PAPA 16
A B C Juniors Seniors Classics I Classics II Classics III

Player Name: Tim Hansen (#261)

Best Entry (A) #4424
Game Score Points Rank
Last Action Hero 692,733,540 85 3
Road Show 434,273,800 0 102
Addams Family 147,105,460 57 31
Attack From Mars 7,589,567,440 74 14
Metallica 21,742,790 16 72
Point Total 232 21

Best Entry (Classics I) #1741
Game Score Points Rank
Prospector 457,400 34 54
Frontier 1,448,580 83 5
Surfer 43,210 55 33
Scorpion 160,370 50 38
Point Total 222 33

Best Entry (Classics II) #3157
Game Score Points Rank
Bobby Orr Power Play 231,690 60 28
Flash Gordon 830,930 76 12
Hokus Pokus 172,150 85 3
Evel Knievel 269,580 58 30
Point Total 279 10


Other Submitted Entries for A

Entry (A) #1159
Game Score Points Rank
Indy 500 296,587,150 11 77
Addams Family 126,034,720 43 45
Avatar 2,041,950 0 226
Centaur 1,080,350 38 50
Last Action Hero 372,729,030 68 20
Point Total 160 35

Entry (A) #2263
Game Score Points Rank
Time Machine 718,380 0 103
Metallica 12,178,250 0 119
Attack From Mars 8,132,661,820 78 10
Road Show 227,221,370 0 135
Johnny Mnemonic 712,106,960 0 108
Point Total 78 54

Entry (A) #2264 {VOID}
Game Score Points Rank
Indy 500 67,026,790 0 170
Time Machine 303,080 0 189
Centaur 47,060 0 216
Last Action Hero 148,438,280 0 105
Avatar 2,720,050 0 211
Point Total 0 74

Entry (A) #2752 {VOID}
Game Score Points Rank
Addams Family 160,287,640 61 27
Last Action Hero 213,800,930 16 72
Attack From Mars 793,206,240 0 181
Road Show 82,408,320 0 182
Metallica 4,730,590 0 171
Point Total 77 54

Entry (A) #2753 {VOID}
Game Score Points Rank
Indy 500 37,480,730 0 186
Avatar 2,531,130 0 219
Time Machine 990,340 6 82
Metallica 13,001,410 0 114
Road Show 48,325,260 0 187
Point Total 6 74

Entry (A) #2952
Game Score Points Rank
Road Show 677,060,180 32 56
Attack From Mars 4,202,501,990 35 53
Last Action Hero 57,625,620 0 156
Metallica 126,798,530 90 2
Addams Family 56,174,890 0 105
Point Total 157 37

Entry (A) #2953 {VOID}
Game Score Points Rank
Road Show 1,468,150,480 72 16
Addams Family 100,396,760 28 60
Last Action Hero 114,561,440 0 124
Attack From Mars 678,400,790 0 192
Point Total 100 52

Entry (A) #3156 {VOID}
Game Score Points Rank
Last Action Hero 134,528,910 0 113
Attack From Mars 997,855,090 0 156
Time Machine 1,102,000 17 71
Avatar 1,914,110 0 229
Centaur 2,270,430 75 13
Point Total 92 53

Entry (A) #4423 {VOID}
Game Score Points Rank
Attack From Mars 282,402,950 0 232
Centaur 778,800 15 73
Time Machine 460,120 0 153
Metallica 24,052,250 22 66
Addams Family 252,171,350 80 8
Point Total 117 47

Entry (A) #4840 {VOID}
Game Score Points Rank
Last Action Hero 198,041,670 12 76
Road Show 421,441,330 0 104
Centaur 878,950 21 67
Point Total 33 70

Entry (A) #4841 {VOID}
Game Score Points Rank
Road Show 653,308,340 29 59
Addams Family 52,957,140 0 112
Time Machine 1,452,580 34 54
Centaur 340,740 0 121
Point Total 63 60

Entry (A) #5093 {VOID}
Game Score Points Rank
Last Action Hero 405,836,230 71 17
Metallica 32,008,520 37 51
Attack From Mars 2,394,687,000 0 91
Point Total 108 49

Entry (A) #5094
Game Score Points Rank
Attack From Mars 5,386,582,310 56 32
Last Action Hero 126,361,930 0 116
Metallica 36,154,170 46 42
Time Machine 2,410,380 63 25
Centaur 169,640 0 169
Point Total 165 34