PAPA 16
A B C Juniors Seniors Classics I Classics II Classics III

Player Name: Daniele Acciari (#237)

Best Entry (A) #2669
Game Score Points Rank
Time Machine 2,466,870 67 21
Indy 500 813,439,210 77 11
Road Show 534,986,640 10 78
Addams Family 439,305,240 100 1
Last Action Hero 309,636,480 55 33
Point Total 309 4

Best Entry (Classics I) #1913
Game Score Points Rank
Magic 759,470 100 1
Stars 66,890 24 64
Scorpion 925,330 82 6
Frontier 1,034,940 78 10
Point Total 284 6

Best Entry (Classics II) #3042
Game Score Points Rank
Medusa 1,478,670 100 1
Flash Gordon 836,540 78 10
Evel Knievel 356,100 71 17
Bobby Orr Power Play 290,720 74 14
Point Total 323 2

Best Entry (Classics III) #4941
Game Score Points Rank
Super Orbit 747,890 61 27
Gorgar 172,440 53 35
Old Chicago 86,980 81 7
Future Spa 568,950 85 3
Point Total 280 9


Other Submitted Entries for A

Entry (A) #1135
Game Score Points Rank
Attack From Mars 664,939,140 0 193
Indy 500 404,689,400 38 50
Addams Family 142,375,790 53 35
Last Action Hero 682,958,260 84 4
Road Show 271,641,490 0 124
Point Total 175 31

Entry (A) #1297
Game Score Points Rank
Indy 500 2,127,673,110 100 1
Addams Family 67,808,990 0 90
Road Show 676,545,670 31 57
Last Action Hero 187,997,030 8 80
Time Machine 1,541,800 38 50
Point Total 177 31

Entry (A) #1914
Game Score Points Rank
Road Show 1,845,316,720 77 11
Indy 500 423,440,530 40 48
Addams Family 338,686,180 84 4
Last Action Hero 173,168,830 2 86
Time Machine 391,320 0 170
Point Total 203 25

Entry (A) #3045
Game Score Points Rank
Road Show 434,479,880 0 101
Centaur 2,645,650 80 8
Attack From Mars 547,036,500 0 203
Johnny Mnemonic 631,690,000 0 119
Avatar 2,776,190 0 210
Point Total 80 54

Entry (A) #3581 {VOID}
Game Score Points Rank
Road Show 1,923,744,840 77 11
Indy 500 76,990,980 0 167
Attack From Mars 1,626,744,790 0 127
Johnny Mnemonic 606,354,130 0 123
Avatar 3,410,580 0 185
Point Total 77 54

Entry (A) #4090 {VOID}
Game Score Points Rank
Indy 500 739,369,200 73 15
Time Machine 457,560 0 153
Avatar 2,509,330 0 220
Johnny Mnemonic 532,771,800 0 131
Addams Family 81,924,970 18 70
Point Total 91 53


Other Submitted Entries for Classics I

Entry (Classics I) #1681
Game Score Points Rank
Magic 195,870 35 53
Scorpion 1,065,280 84 4
Nitro Ground Shaker 154,470 36 52
Safari 1,551 9 79
Point Total 164 79

Entry (Classics I) #1682
Game Score Points Rank
Nitro Ground Shaker 96,810 10 78
Magic 245,960 52 36
Stars 483,060 100 1
Harlem Globetrotters 7,740 0 125
Point Total 162 81

Entry (Classics I) #2024
Game Score Points Rank
Frontier 260,080 29 59
Paragon 128,540 56 32
Stars 45,440 2 86
Magic 140,650 12 76
Point Total 99 115


Other Submitted Entries for Classics II

Entry (Classics II) #2201
Game Score Points Rank
Medusa 330,730 32 56
Evel Knievel 621,130 85 3
Flash Gordon 867,400 79 9
Bobby Orr Power Play 122,680 11 77
Point Total 207 39


Other Submitted Entries for Classics III

Entry (Classics III) #4091
Game Score Points Rank
Gorgar 80,810 7 81
Super Orbit 899,410 71 17
Algar 518,760 73 15
Old Chicago 70,240 71 17
Point Total 222 25

Entry (Classics III) #4357
Game Score Points Rank
Super Orbit 869,240 69 19
Old Chicago 51,240 25 63
Algar 225,060 31 57
Gorgar 80,350 6 82
Point Total 131 92

Entry (Classics III) #4556
Game Score Points Rank
Future Spa 43,200 0 101
Monaco 751,040 58 30
Black Pyramid 191,340 0 88
Card Whiz 40,930 38 50
Point Total 96 121

Entry (Classics III) #4849
Game Score Points Rank
Old Chicago 46,440 9 79
Algar 365,660 61 27
Gorgar 825,460 100 1
Super Orbit 730,890 57 31
Point Total 227 25