PAPA 16
A B C Juniors Seniors Classics I Classics II Classics III

Player Name: Timothy Enders (#207)

Best Entry (C) #2683
Game Score Points Rank
Scared Stiff 10,046,340 69 19
Revenge from Mars 31,920,440 0 138
Transformers 7,687,140 0 144
AC/DC 76,432,400 76 12
Judge Dredd 69,539,070 0 126
Point Total 145 37


Other Submitted Entries for C

Entry (C) #1106
Game Score Points Rank
Dr Dude 1,639,460 0 131
Bram Stoker's Dracula 45,085,600 0 149
Tron 12,677,270 0 116
Scared Stiff 6,885,410 41 47
AC/DC 7,620,930 0 293
Point Total 41 108

Entry (C) #1403 {VOID}
Game Score Points Rank
Dr Dude 990,470 0 258
Bram Stoker's Dracula 53,741,180 0 137
Judge Dredd 73,510,210 0 119
Genesis 880,650 37 51
Transformers 9,807,160 0 112
Point Total 37 111

Entry (C) #1684
Game Score Points Rank
Genesis 547,630 0 96
Bram Stoker's Dracula 53,981,060 0 136
Dr Dude 2,468,370 16 72
Tron 10,997,600 0 137
Judge Dredd 180,433,630 69 19
Point Total 85 73

Entry (C) #1751 {VOID}
Game Score Points Rank
Genesis 173,120 0 256
Scared Stiff 5,978,120 23 65
Ripley's Believe It or Not 3,230,250 0 193
Revenge from Mars 26,815,080 0 161
Dr Dude 1,451,740 0 164
Point Total 23 120

Entry (C) #1752
Game Score Points Rank
Genesis 80,120 0 274
Bram Stoker's Dracula 184,268,380 47 41
Judge Dredd 83,883,400 0 93
Revenge from Mars 44,299,020 10 78
Ripley's Believe It or Not 16,966,150 77 11
Point Total 134 43

Entry (C) #2280 {VOID}
Game Score Points Rank
Transformers 8,071,510 0 139
AC/DC 35,901,250 29 59
Genesis 1,708,250 57 31
Scared Stiff 6,629,700 36 52
Judge Dredd 32,251,420 0 260
Point Total 122 48

Entry (C) #4020
Game Score Points Rank
Judge Dredd 73,919,960 0 118
Revenge from Mars 27,695,110 0 155
Bram Stoker's Dracula 26,940,110 0 178
Point Total 0 138