PAPA 13
A B C Juniors Seniors Classics I Classics II

Player Name: John Kremmer (#401)

Best Entry (A) #1723
Game Score Points Rank
Paragon 536,030 85 3
F-14 Tomcat 827,950 27 61
Indianapolis 500 46,202,510 0 181
Wheel of Fortune 5,139,130 0 97
World Cup Soccer 120,278,820 0 122
Point Total 112 47

Best Entry (Classics I) #4101
Game Score Points Rank
2001 3,134 61 27
Super Soccer 109,850 100 1
Fireball 30,110 73 15
Magic City 1,227 38 50
Point Total 272 5

Best Entry (Classics II) #4728
Game Score Points Rank
Triple Action 57,380 43 45
Mars Trek 513,700 70 18
Monaco 459,950 54 34
Sky Jump 49,540 65 23
Point Total 232 17


Other Submitted Entries for A

Entry (A) #1419
Game Score Points Rank
Wheel of Fortune 2,418,540 0 140
F-14 Tomcat 153,560 0 170
Paragon 22,960 0 202
Indianapolis 500 79,492,540 0 167
Sopranos 14,254,840 0 146
Point Total 0 76

Entry (A) #1420
Game Score Points Rank
Paragon 20,300 0 208
Bram Stoker's Dracula 66,493,550 0 135
Iron Man 2,830,130 0 222
World Cup Soccer 76,110,540 0 163
Shadow 18,090,440 0 211
Point Total 0 76

Entry (A) #1431
Game Score Points Rank
F-14 Tomcat 1,173,490 46 42
Bram Stoker's Dracula 8,035,610 0 221
Paragon 61,870 0 119
Sopranos 5,172,120 0 197
Wheel of Fortune 2,702,780 0 133
Point Total 46 68

Entry (A) #1743
Game Score Points Rank
F-14 Tomcat 859,640 28 60
Paragon 106,820 28 60
Wheel of Fortune 2,730,540 0 132
Indianapolis 500 82,003,860 0 166
Iron Man 6,234,220 0 131
Point Total 56 65

Entry (A) #1762
Game Score Points Rank
F-14 Tomcat 189,270 0 161
Bram Stoker's Dracula 132,941,720 0 92
Paragon 30,500 0 184
Iron Man 7,910,510 0 106
Indianapolis 500 247,453,790 0 105
Point Total 0 76


Other Submitted Entries for Classics I

Entry (Classics I) #4102
Game Score Points Rank
Super Soccer 55,580 45 43
Magic City 1,397 66 22
Cheetah 668,250 45 43
Flash Gordon 125,160 0 97
Point Total 156 46

Entry (Classics I) #4194
Game Score Points Rank
2001 4,255 78 10
Super Soccer 26,550 0 128
Cheetah 464,290 21 67
Magic City 1,483 74 14
Point Total 173 34

Entry (Classics I) #4195
Game Score Points Rank
2001 2,622 52 36
Magic City 1,094 17 71
Fireball 16,110 22 66
Cheetah 77,010 0 114
Point Total 91 86

Entry (Classics I) #4299
Game Score Points Rank
Black Pyramid 1,489,760 72 16
Flash Gordon 229,520 17 71
Cheetah 1,417,920 69 19
Amazing Spiderman 106,430 0 98
Point Total 158 45

Entry (Classics I) #4324
Game Score Points Rank
Amazing Spiderman 71,360 0 122
Cheetah 1,668,000 71 17
Flash Gordon 134,620 0 93
Black Pyramid 145,530 0 108
Point Total 71 93


Other Submitted Entries for Classics II

Entry (Classics II) #4536
Game Score Points Rank
Monaco 402,360 44 44
Sky Jump 12,810 0 124
Lightning 66,030 14 74
Triple Action 76,480 58 30
Point Total 116 73

Entry (Classics II) #4635
Game Score Points Rank
Sky Jump 13,040 0 123
Monaco 626,750 78 10
Mars Trek 531,700 71 17
Triple Action 81,360 65 23
Point Total 214 23

Entry (Classics II) #4677
Game Score Points Rank
Monaco 431,420 50 38
Triple Action 23,610 0 117
Mars Trek 470,400 61 27
Cosmic Gunfight 302,910 32 56
Point Total 143 58

Entry (Classics II) #4706
Game Score Points Rank
Triple Action 48,600 27 61
Mars Trek 435,300 53 35
Monaco 544,910 69 19
Sky Jump 49,840 68 20
Point Total 217 22

Entry (Classics II) #4764
Game Score Points Rank
Fathom 180,160 30 58
Cosmic Gunfight 87,260 0 99
Lightning 72,710 19 69
Barracora 228,450 49 39
Point Total 98 83

Entry (Classics II) #4796
Game Score Points Rank
Sky Jump 14,450 0 116
Monaco 187,610 0 128
Mars Trek 211,300 0 120
Triple Action 38,660 1 87
Point Total 1 106

Entry (Classics II) #4817
Game Score Points Rank
Sky Jump 8,600 0 144
Monaco 247,730 0 103
Triple Action 31,720 0 101
Mars Trek 193,700 0 132
Point Total 0 106