PAPA 13
A B C Juniors Seniors Classics I Classics II

Player Name: Cayle George (#113)

Best Entry (A) #1111
Game Score Points Rank
F-14 Tomcat 147,470 0 172
Twilight Zone 495,859,230 78 10
Indianapolis 500 594,152,340 58 30
Bram Stoker's Dracula 172,918,410 11 77
Shadow 2,516,026,280 100 1
Point Total 247 13

Best Entry (Classics I) #4182
Game Score Points Rank
2001 1,739 8 80
Magic City 1,665 84 4
Fireball 27,870 68 20
Flash Gordon 682,500 72 16
Point Total 232 13

Best Entry (Classics II) #4697
Game Score Points Rank
Fathom 161,800 25 63
Cosmic Gunfight 1,184,350 72 16
Barracora 637,570 73 15
Lightning 190,320 72 16
Point Total 242 14


Other Submitted Entries for A

Entry (A) #1017
Game Score Points Rank
Shadow 373,160,660 43 45
Indianapolis 500 501,738,850 46 42
F-14 Tomcat 206,820 0 156
World Cup Soccer 43,602,940 0 186
Twilight Zone 9,692,990 0 234
Point Total 89 56

Entry (A) #1025
Game Score Points Rank
Shadow 136,211,430 0 135
F-14 Tomcat 1,255,770 48 40
Bram Stoker's Dracula 45,687,770 0 145
Twilight Zone 25,573,130 0 210
Indianapolis 500 874,680,530 75 13
Point Total 123 45

Entry (A) #1042
Game Score Points Rank
Shadow 217,570,990 0 88
F-14 Tomcat 1,614,510 63 25
Indianapolis 500 621,415,680 61 27
Sopranos 5,114,260 0 198
Bram Stoker's Dracula 412,154,920 47 41
Point Total 171 34

Entry (A) #1054
Game Score Points Rank
Shadow 115,210,550 0 146
F-14 Tomcat 210,170 0 155
Bram Stoker's Dracula 573,551,770 61 27
Twilight Zone 127,599,200 0 109
Wheel of Fortune 18,946,110 56 32
Point Total 117 47

Entry (A) #1058
Game Score Points Rank
Shadow 535,461,010 66 22
F-14 Tomcat 639,680 8 80
Bram Stoker's Dracula 899,182,840 69 19
Twilight Zone 143,066,280 0 102
Indianapolis 500 276,592,670 0 96
Point Total 143 43

Entry (A) #1064
Game Score Points Rank
Shadow 193,471,100 0 103
F-14 Tomcat 1,132,890 43 45
Bram Stoker's Dracula 121,270,430 0 97
Twilight Zone 179,580,700 6 82
Indianapolis 500 360,597,600 16 72
Point Total 65 63

Entry (A) #1090
Game Score Points Rank
Bram Stoker's Dracula 358,962,370 44 44
F-14 Tomcat 260,330 0 149
Shadow 204,400,440 0 98
Twilight Zone 125,722,770 0 110
Indianapolis 500 141,871,300 0 141
Point Total 44 69

Entry (A) #1096
Game Score Points Rank
Shadow 97,590,550 0 161
F-14 Tomcat 142,070 0 173
Bram Stoker's Dracula 286,976,830 35 53
Indianapolis 500 253,779,920 0 99
Iron Man 22,129,780 70 18
Point Total 105 53

Entry (A) #1097
Game Score Points Rank
Shadow 91,890,110 0 165
F-14 Tomcat 963,510 36 52
Bram Stoker's Dracula 578,265,910 62 26
Indianapolis 500 307,434,130 7 81
Iron Man 3,883,860 0 194
Point Total 105 53

Entry (A) #1162
Game Score Points Rank
World Cup Soccer 538,138,670 66 22
Paragon 58,610 0 123
Iron Man 11,772,180 14 74
Sopranos 6,939,240 0 190
Wheel of Fortune 55,008,980 85 3
Point Total 165 37

Entry (A) #1171
Game Score Points Rank
Shadow 590,324,730 72 16
Bram Stoker's Dracula 1,354,955,830 79 9
Twilight Zone 188,676,030 11 77
Paragon 44,130 0 153
Wheel of Fortune 20,988,770 57 31
Point Total 219 21

Entry (A) #1331
Game Score Points Rank
Shadow 125,000,660 0 143
F-14 Tomcat 217,930 0 154
Bram Stoker's Dracula 15,926,610 0 193
Twilight Zone 129,041,460 0 108
Indianapolis 500 283,638,540 0 90
Point Total 0 76

Entry (A) #1406
Game Score Points Rank
Iron Man 26,825,560 79 9
Indianapolis 500 437,086,240 32 56
Bram Stoker's Dracula 74,364,540 0 125
Shadow 758,262,310 83 5
F-14 Tomcat 1,359,990 52 36
Point Total 246 14

Entry (A) #1427
Game Score Points Rank
Shadow 42,240,490 0 194
F-14 Tomcat 193,220 0 160
World Cup Soccer 358,743,790 42 46
Twilight Zone 94,951,960 0 129
Indianapolis 500 378,587,220 20 68
Point Total 62 63

Entry (A) #1595
Game Score Points Rank
Twilight Zone 183,552,680 9 79
Bram Stoker's Dracula 959,538,910 72 16
F-14 Tomcat 2,441,780 75 13
Shadow 286,132,090 21 67
Iron Man 17,036,640 51 37
Point Total 228 19


Other Submitted Entries for Classics I

Entry (Classics I) #4045
Game Score Points Rank
Magic City 954 1 87
Amazing Spiderman 41,010 0 140
2001 3,248 65 23
Fireball 8,570 0 110
Point Total 66 98

Entry (Classics I) #4046
Game Score Points Rank
Flash Gordon 264,360 26 62
2001 1,612 2 86
Amazing Spiderman 330,280 72 16
Black Pyramid 1,064,430 57 31
Point Total 157 46

Entry (Classics I) #4141
Game Score Points Rank
2001 1,370 0 108
Flash Gordon 453,830 55 33
Amazing Spiderman 50,880 0 134
Magic City 857 0 110
Point Total 55 102

Entry (Classics I) #4151
Game Score Points Rank
Amazing Spiderman 104,600 0 101
Fireball 29,610 72 16
Flash Gordon 557,620 59 29
Magic City 810 0 119
Point Total 131 67

Entry (Classics I) #4215
Game Score Points Rank
2001 4,934 82 6
Super Soccer 82,540 78 10
Flash Gordon 129,070 0 95
Fireball 24,200 50 38
Point Total 210 22

Entry (Classics I) #4258
Game Score Points Rank
2001 759 0 159
Super Soccer 53,460 35 53
Flash Gordon 298,640 36 52
Fireball 25,970 56 32
Point Total 127 68

Entry (Classics I) #4283
Game Score Points Rank
Amazing Spiderman 39,410 0 142
Super Soccer 50,850 30 58
Fireball 25,890 55 33
Magic City 1,261 46 42
Point Total 131 67

Entry (Classics I) #4318
Game Score Points Rank
Black Pyramid 2,990,690 90 2
Flash Gordon 106,310 0 106
Cheetah 267,130 0 93
Fireball 28,030 69 19
Point Total 159 45


Other Submitted Entries for Classics II

Entry (Classics II) #4520
Game Score Points Rank
Lightning 44,630 0 89
Cosmic Gunfight 980,680 67 21
Fathom 2,501,440 85 3
Barracora 195,880 42 46
Point Total 194 34

Entry (Classics II) #4660
Game Score Points Rank
Barracora 4,817,300 100 1
Cosmic Gunfight 450,770 45 43
Fathom 179,350 29 59
Sky Jump 29,540 20 68
Point Total 194 34

Entry (Classics II) #4782
Game Score Points Rank
Lightning 13,020 0 94
Barracora 1,045,170 79 9
Cosmic Gunfight 1,181,310 71 17
Fathom 2,000,530 83 5
Point Total 233 17