PAPA 12
A B C Juniors Seniors Classics I Classics II

Player Name: Mike Wiley (#346)

Best Entry (A) #1080
Game Score Points Rank
Whirlwind 5,577,840 54 34
The Addams Family 59,971,010 0 112
World Cup Soccer 224,282,330 0 91
Demolition Man 319,095,280 12 76
Corvette 89,033,160 0 123
Point Total 66 59

Best Entry (Classics I) #4117
Game Score Points Rank
Tri Zone 301,780 66 22
Jungle Queen 57,300 21 67
Zig Zag 1,236 49 39
Card Whiz 81,870 81 7
Point Total 217 15


Other Submitted Entries for A

Entry (A) #1101
Game Score Points Rank
Whirlwind 915,280 0 180
The Addams Family 68,790,610 0 93
World Cup Soccer 300,776,920 20 68
Demolition Man 30,643,980 0 170
Corvette 704,822,300 31 57
Point Total 51 62

Entry (A) #1133
Game Score Points Rank
Jack*Bot 407,295,450 0 136
Demolition Man 287,350,520 2 86
World Cup Soccer 99,555,420 0 142
The Addams Family 94,870,950 25 63
Whirlwind 1,247,880 0 169
Point Total 27 67


Other Submitted Entries for Classics I

Entry (Classics I) #4074
Game Score Points Rank
Stars 25,620 0 112
Volley 141,060 85 3
Card Whiz 9,560 0 141
Flip Flop 72,300 76 12
Point Total 161 42

Entry (Classics I) #4158
Game Score Points Rank
Volley 49,840 12 76
Flip Flop 25,540 0 95
Jungle Queen 107,700 76 12
Tri Zone 188,500 31 57
Point Total 119 59

Entry (Classics I) #4208
Game Score Points Rank
Card Whiz 36,690 40 48
Flip Flop 34,360 24 64
Volley 50,500 14 74
Jungle Queen 17,840 0 143
Point Total 78 76

Entry (Classics I) #4229
Game Score Points Rank
Tri Zone 204,750 36 52
Zig Zag 659 0 103
Volley 29,870 0 128
Stars 39,270 4 84
Point Total 40 92

Entry (Classics I) #4270
Game Score Points Rank
Volley 60,070 31 57
Flip Flop 26,080 0 93
Tri Zone 107,870 0 88
Stars 112,170 70 18
Point Total 101 69