PAPA 12
A B C Juniors Seniors Classics I Classics II

Player Name: Gregg Giblin (#114)

Best Entry (C) #3416
Game Score Points Rank
Dr. Who 104,666,880 35 53
Whitewater 401,106,750 83 5
Bram Stoker's Dracula 8,249,570 0 223
World Cup Soccer 112,199,980 0 280
Terminator 3 15,683,930 0 217
Point Total 118 55

Best Entry (Seniors) #6074
Game Score Points Rank
Joker Poker 159,420 67 21
World Cup Soccer 374,034,650 50 38
No Fear 516,025,490 50 38
NBA 1,714,380 16 72
Point Total 183 25


Other Submitted Entries for C

Entry (C) #3031
Game Score Points Rank
Dr. Who 17,450,130 0 163
Whitewater 44,065,210 0 169
Bram Stoker's Dracula 16,210,610 0 178
World Cup Soccer 208,588,040 0 184
Batman 10,997,960 0 227
Point Total 0 136

Entry (C) #3052
Game Score Points Rank
Dr. Who 82,350,660 7 81
Whitewater 320,076,680 80 8
Bram Stoker's Dracula 18,575,560 0 165
World Cup Soccer 260,854,750 0 141
Batman 8,758,420 0 249
Point Total 87 72

Entry (C) #3194
Game Score Points Rank
Whitewater 92,062,420 0 91
Terminator 3 55,640,700 55 33
Fish Tales 24,115,230 22 66
Bram Stoker's Dracula 4,830,510 0 239
Dr. Who 23,909,170 0 152
Point Total 77 78

Entry (C) #3395
Game Score Points Rank
Dr. Who 22,103,920 0 157
Whitewater 51,552,110 0 152
Bram Stoker's Dracula 14,412,930 0 188
World Cup Soccer 138,878,010 0 255
Terminator 3 22,898,140 0 150
Point Total 0 136


Other Submitted Entries for Seniors

Entry (Seniors) #6003
Game Score Points Rank
World Cup Soccer 376,662,260 51 37
No Fear 425,329,140 38 50
NBA 528,710 4 84
Joker Poker 105,960 51 37
Point Total 144 33

Entry (Seniors) #6011
Game Score Points Rank
Joker Poker 48,080 16 72
World Cup Soccer 48,957,090 0 97
Tommy 16,214,460 16 72
No Fear 239,043,220 12 76
Point Total 44 36

Entry (Seniors) #6025
Game Score Points Rank
Joker Poker 82,770 43 45
World Cup Soccer 269,885,580 31 57
Tommy 11,915,300 13 75
No Fear 849,990,460 75 13
Point Total 162 29

Entry (Seniors) #6066
Game Score Points Rank
Joker Poker 116,770 54 34
World Cup Soccer 85,057,640 0 92
No Fear 351,681,840 29 59
NBA 4,194,760 29 59
Point Total 112 35

Entry (Seniors) #6077
Game Score Points Rank
Joker Poker 84,210 44 44
World Cup Soccer 426,162,700 57 31
No Fear 632,605,030 57 31
NBA 1,952,390 17 71
Point Total 175 28

Entry (Seniors) #6501
Game Score Points Rank
NBA 6,473,410 54 34
No Fear 156,728,220 1 87
World Cup Soccer 161,009,280 4 84
Joker Poker 139,010 62 26
Point Total 121 35

Entry (Seniors) #6526
Game Score Points Rank
Joker Poker 43,750 12 76
World Cup Soccer 57,014,790 0 95
No Fear 339,100,920 28 60
NBA 4,344,160 33 55
Point Total 73 35

Entry (Seniors) #6528
Game Score Points Rank
Joker Poker 69,740 37 51
World Cup Soccer 474,263,320 63 25
No Fear 112,778,650 0 94
NBA 2,611,460 21 67
Point Total 121 35