PAPA 10
A B C Juniors Seniors Classics I Classics II

Player Name: Andrei Massenkoff (#118)

Best Entry (A) #1580
Game Score Points Rank
Funhouse 11,866,380 65 23
Jack*Bot 1,150,445,020 15 73
Whitewater 222,318,990 29 59
Whirlwind 7,637,100 74 14
Shadow 911,914,180 85 3
Point Total 268 11

Best Entry (Classics II) #4422
Game Score Points Rank
World Cup 278,550 65 23
Surfer 48,840 48 40
Dracula 211,350 63 25
High Speed 5,985,300 83 5
Point Total 259 16


Other Submitted Entries for A

Entry (A) #1309
Game Score Points Rank
Funhouse 12,435,420 70 18
Jack*Bot 2,631,495,380 69 19
Whirlwind 3,471,240 43 45
Cirqus Voltaire 5,016,680 0 94
Whitewater 69,182,090 0 125
Point Total 182 34

Entry (A) #1314
Game Score Points Rank
Judge Dredd 415,440,900 71 17
Funhouse 27,928,140 90 2
Jack*Bot 1,029,614,690 7 81
Whitewater 26,430,770 0 171
Whirlwind 2,632,160 13 75
Point Total 181 35

Entry (A) #1412
Game Score Points Rank
Funhouse 10,489,310 55 33
Jack*Bot 664,897,750 0 109
Whitewater 469,363,530 67 21
Whirlwind 790,560 0 138
Cirqus Voltaire 16,405,660 60 28
Point Total 182 34

Entry (A) #1429
Game Score Points Rank
Judge Dredd 345,579,600 58 30
Funhouse 12,366,630 69 19
The Addams Family 43,909,140 0 127
Shadow 359,926,720 57 31
Whitewater 205,053,510 23 65
Point Total 207 28

Entry (A) #1500
Game Score Points Rank
Funhouse 16,127,760 80 8
Jack*Bot 308,382,010 0 158
Whitewater 784,607,370 81 7
Shadow 358,633,370 56 32
Cirqus Voltaire 7,133,270 16 72
Point Total 233 17

Entry (A) #1535
Game Score Points Rank
Whitewater 166,206,230 12 76
Whirlwind 5,608,840 65 23
Cirqus Voltaire 6,259,760 11 77
Shadow 192,540,440 34 54
Funhouse 11,495,340 61 27
Point Total 183 34

Entry (A) #1545
Game Score Points Rank
Shadow 36,520,770 0 101
Cirqus Voltaire 5,294,100 0 91
Whirlwind 3,395,010 38 50
Whitewater 438,610,960 62 26
Funhouse 1,169,360 0 168
Point Total 100 45