OBX Flippers Arcade Fall Pinball Bash 2019
Main

Player Name: Levi Nayman (#193)

Division: Main
Game Score Points Rank Played
Ghostbusters LE 316,942,270 93 5 3
Black Knight Pro 152,411,150 92 6 2
Kiss LE 159,553,770 91 7 2
Beatles 5,063,770 90 8 2
Deadpool Pro 596,623,640 89 9 1
Dialed In! LE 891,410 87 11 2
Star Wars LE 513,931,610 87 11 3
Pin Bot 1,750,020 79 19 7
Best 8 Game Point Total: 708 7
Games not included
Willy Wonka Prem 237,540 77 21 8
Jurassic Park Prem 193,548,560 76 22 2
Eight Ball Deluxe 891,420 75 23 14
Elvira HoH Prem 10,017,480 27 71 1