OBX Flippers Arcade Fall Pinball Bash 2019
Main

Player Name: Bill Richardson (#181)

Division: Main
Game Score Points Rank Played
King of Diamonds 1,938 78 20 14
Eight Ball Deluxe 908,800 77 21 7
Alice Cooper 20,956,211 72 26 5
Star Wars LE 312,058,680 66 32 7
Kiss LE 57,011,530 61 37 3
Pin Bot 1,061,490 54 44 5
Black Knight Pro 29,825,170 44 54 9
Willy Wonka Prem 84,660 43 55 12
Best 8 Game Point Total: 495 56
Games not included
Ghostbusters LE 24,084,340 29 69 5
Beatles 1,301,900 19 79 7
Elvira HoH Prem 2,257,290 6 92 1