A Division Finals (Bad): First Round


First Round Group #1 Fireball James Bond 007 Pro Banzai Run Total Result
9 Brian Alexander P1 16,960 2 P1 66,024,490 0 P2 378,750 0 2 Out
16 Vincent Sperrazza P4 21,630 4 P4 248,047,590 4 P1 887,440 2 10 Advanced
17 Chris Cafaro P3 14,140 1 P3 89,215,560 1 P4 638,540 1 3 Out
24 Ed Giardina P2 10,070 0 P2 176,955,940 2 P3 940,800 4 6 Advanced


First Round Group #2 The Walking Dead Fish Tales Iron Man Total Result
10 Sean Grant P1 61,226,830 4 P1 41,289,210 2 P2 18,548,960 4 10 Advanced
15 Koi Morris P4 9,741,970 1 P4 25,518,460 1 P4 3,337,890 0 2 Out
18 Greg Fertel P3 6,248,210 0 P3 7,134,590 0 P1 9,073,870 2 2 Out
23 Nint Hoo P2 42,440,330 2 P2 64,414,790 4 P3 6,992,490 1 7 Advanced


First Round Group #3 Fish Tales The Walking Dead Fireball Total Result
11 Adam Robinson P2 3,819,330 1 P2 27,568,300 0 P1 47,440 4 5 Tie
14 Matthew Strzelecki P4 5,207,040 2 P4 115,881,590 4 P4 25,060 1 7 Advanced
19 Alberto Santana P1 3,553,948 0 P1 43,969,270 2 P3 27,440 2 4 Out
22 Christopher Smith P3 99,186,210 4 P3 31,628,400 1 P2 0 0 5 Tie


Group #3 Tiebreaker Result
11 Adam Robinson P0 0 1st Advanced
22 Christopher Smith P0 0 Out


First Round Group #4 James Bond 007 Pro Led Zeppelin LE Total Result
12 Adam Cane P1 190,874,440 2 P1 99,921,230 2 P0 0 4 4th
13 Sanjay Shah P4 9,349,100 0 P4 112,925,750 4 P0 0 4 4th
20 Daniel Rone P3 305,266,230 4 P3 8,639,730 0 P0 0 4 4th
21 Eric Russell P2 62,374,780 1 P2 97,617,410 1 P0 0 NULL 2 4th