NYCPC 2019
Main Classics Dahlia Rowan Memorial

Player Name: Chris Nosiglia (#236)

Division: Main
Game Score Points Rank Played
The Shadow 306,926,270 160 28 6
Whirlwind 7,605,960 159 29 2
Ali 607,060 158 30 6
Black Knight 37,443,220 151 37 4
Flash Gordon 601,540 146 42 2
Alien Star 397,480 124 64 5
Best 6 Game Point Total: 898 58
Games not included
Cosmic Gunfight 416,930 119 69 2
Rolling Stones (Stern) 4,202,830 95 93 1
Quicksilver 276,390 92 96 3

Division: Classics
Game Score Points Rank Played
Sinbad 301,210 185 3 6
Satin Doll 129,530 184 4 6
Monaco 890,150 181 7 2
Stars 152,630 171 17 16
Best 4 Game Point Total: 721 10
Games not included
Target Pool 5,426 171 17 5
Count-Down 193,830 156 32 4
Argosy 457,550 123 65 2