NYCPC 2019
Main Classics Dahlia Rowan Memorial

Player Name: Nicholas Destefano (#143)

Division: Main
Game Score Points Rank Played
Flash Gordon 1,155,500 179 9 2
The Shadow 437,483,080 173 15 1
Alien Star 841,970 167 21 5
Whirlwind 9,583,880 164 24 1
Black Knight 47,375,720 164 24 2
Cosmic Gunfight 965,410 159 29 4
Best 6 Game Point Total: 1006 30
Games not included
Rolling Stones (Stern) 9,541,060 126 62 4
Walking Dead 16,895,750 110 78 1
Quicksilver 251,290 88 100 1
Ali 113,760 70 118 2

Division: Classics
Game Score Points Rank Played
Sinbad 241,130 184 4 3
Satin Doll 124,400 182 6 5
Monaco 627,190 152 36 3
Target Pool 3,979 151 37 3
Best 4 Game Point Total: 669 34
Games not included
Count-Down 162,840 150 38 12
Argosy 536,450 137 51 2
Stars 90,650 134 54 2