Classics Finals: First Round


First Round Group #1 Toledo Volley Old Chicago Total Result
9 Olli-Mikko Ojamies P2 21,880 0 P1 82,500 2 P1 64,940 2 4 Out
16 Anna Wolk P4 26,450 1 P3 45,360 1 P2 43,340 0 2 Out
17 Ryan Wanger P3 71,960 4 P4 24,370 0 P4 112,490 4 8 Advanced
24 Justin Day P1 34,770 2 P2 149,610 4 P3 52,810 1 7 Advanced


First Round Group #2 King Pin Old Chicago Top Score Total Result
10 Jerry Bernard P1 25,240 1 P1 172,000 4 P2 54,090 1 6 Tie
15 Brian Bower P4 23,850 0 P4 55,110 1 P1 32,320 0 1 Out
18 Austin Smith P3 38,180 4 P3 145,150 2 P4 57,540 2 8 Advanced
23 Howard Levine P2 35,730 2 P2 34,420 0 P3 68,990 4 6 Tie


Group #2 Tiebreaker Top Score Result
10 Jerry Bernard P2 54,260 1st Advanced
23 Howard Levine P1 51,790 2nd Out


First Round Group #3 Top Score Stars Volley Total Result
11 Jeff Teolis P1 30,850 1 P1 70,950 4 P1 63,900 2 7 Advanced
14 Ian Harrower P4 71,760 4 P4 13,770 0 P4 8,840 0 4 Out
19 Paul Caras P3 15,350 0 P3 61,200 2 P3 48,430 1 3 Out
22 Bowen Kerins P2 67,550 2 P2 27,190 1 P2 115,230 4 7 Advanced


First Round Group #4 Volley King Pin Gorgar Total Result
12 Matt Wall P1 69,770 2 P2 23,820 1 P4 66,560 0 3 Out
13 Phil Birnbaum P4 48,410 0 P4 25,490 2 P3 174,370 4 6 Tie
20 Alex Jeffrey P3 54,060 1 P3 38,660 4 P1 71,400 1 6 Tie
21 Ron Hallett Jr P2 131,720 4 P1 20,150 0 P2 149,980 2 6 Tie


Group #4 Tiebreaker Old Chicago Result
13 Phil Birnbaum P1 66,730 2nd Advanced
20 Alex Jeffrey P3 61,500 3rd Out
21 Ron Hallett Jr P2 103,830 1st Advanced


Classics Finals: Quarterfinals


Quarterfinals Group #1 Old Chicago Gorgar Volley Total Result
1 Raymond Davidson P1 90,490 4 P4 337,990 4 P1 610 0 8 Advanced
8 Keith Elwin P4 78,680 2 P1 41,400 0 P4 107,160 2 4 Out
10 Jerry Bernard P3 52,780 0 P3 55,860 1 P3 96,880 1 2 Out
24 Justin Day P2 58,550 1 P2 200,130 2 P2 115,310 4 7 Advanced


Quarterfinals Group #2 Top Score Old Chicago King Pin Total Result
2 Robert Byers P1 1 0 P1 116,430 4 P1 39,020 2 6 Tie
7 CJ Smith P4 38,150 2 P4 94,770 2 P4 98,490 4 8 Advanced
11 Jeff Teolis P3 32,800 1 P3 58,340 0 P3 22,120 0 1 Out
22 Bowen Kerins P2 70,160 4 P2 61,040 1 P2 25,890 1 6 Tie


Group #2 Tiebreaker Old Chicago Result
2 Robert Byers P1 53,630 2nd Out
22 Bowen Kerins P2 135,060 1st Advanced


Quarterfinals Group #3 Stars Toledo Top Score Total Result
3 Ed Giardina P1 30,570 1 P1 16,850 0 P3 70,000 2 3 Out
6 Levi Nayman P4 101,650 4 P4 46,210 2 P1 56,450 1 7 Advanced
13 Phil Birnbaum P3 32,300 2 P3 50,260 4 P2 70,910 4 10 Advanced
21 Ron Hallett Jr P2 16,030 0 P2 20,900 1 P4 3,410 0 1 Out


Quarterfinals Group #4 King Pin Volley Toledo Total Result
4 Jack Tadman P1 23,290 1 P4 109,370 4 P1 20,900 1 6 Advanced
5 Basci Dinc P4 26,960 4 P3 46,790 0 P4 11,920 0 4 Out
17 Ryan Wanger P3 13,850 0 P1 58,350 1 P3 49,210 4 5 Out
18 Austin Smith P2 24,820 2 P2 94,890 2 P2 38,550 2 6 Advanced


Classics Finals: Semifinals


Semifinals Group #1 Volley Old Chicago Gorgar Total Result
1 Raymond Davidson P1 113,940 4 P1 92,200 2 P1 51,380 0 6 Advanced
7 CJ Smith P4 72,980 2 P4 83,450 1 P4 54,870 1 4 Out
13 Phil Birnbaum P3 69,220 1 P3 73,130 0 P3 107,470 4 5 Out
24 Justin Day P2 11,160 0 P2 125,160 4 P2 63,650 2 6 Advanced


Semifinals Group #2 King Pin Volley Stars Total Result
4 Jack Tadman P1 34,540 2 P1 60,720 1 P4 36,370 0 3 Out
6 Levi Nayman P4 42,720 4 P4 124,130 4 P1 71,390 2 10 Advanced
18 Austin Smith P3 27,120 1 P3 41,200 0 P3 159,160 4 5 Advanced
22 Bowen Kerins P2 21,900 0 P2 120,150 2 P2 70,150 1 3 Out


Classics Finals: Finals


Finals Group #1 Volley Old Chicago Stars Total Result
1 Raymond Davidson P1 61,450 1 P1 105,520 4 P3 89,820 2 7 2nd
6 Levi Nayman P4 45,700 0 P4 29,790 0 P1 33,080 1 1 4th
18 Austin Smith P3 75,240 2 P3 78,270 2 P4 251,280 4 8 1st
24 Justin Day P2 104,230 4 P2 60,240 1 P2 16,890 0 5 3rd