Northwest Pinball Championships 2023
Open Classics

Player Name: Chris Hebert (#183)

Best Entry (Open) #1033
Game Score Points Rank
Congo 262,233,690 74 114
Hoops 750,980 4 184
James Bond 60th 3,420 58 130
Black Rose 22,206,640 127 61
Excalibur 1,815,680 129 59
Point Total 392 68

Second Best Entry (Open) #1080
Game Score Points Rank
Black Rose 8,630,390 61 127
Foo Fighters 34,294,020 66 122
James Bond 60th 2,067 0 198
Alien Poker 560,000 158 30
Excalibur 576,510 9 179
Point Total 294 68

Division: Classics
Game Score Points Rank Played
Flash 351,000 158 30 3
Viking 175,900 138 50 5
Stars 115,800 136 52 6
Outer Space 48,950 104 84 2
Mata Hari 120,900 100 88 4
Hot Tip 269,150 92 96 3
Best 12 Game Point Total: 728 66


Other Submitted Entries for Open

Entry (Open) #247
Game Score Points Rank
Foo Fighters 24,799,870 40 148
Congo 131,263,310 0 195
Black Knight SoR 26,535,020 45 143
James Bond 60th 4,293 87 101
Mystery Castle 90,567,630 44 144
Point Total 216 130

Entry (Open) #297
Game Score Points Rank
James Bond 60th 1,776 0 221
Foo Fighters 14,504,150 0 197
Alien Poker 64,680 0 222
Excalibur 973,600 53 135
Hoops 1,787,650 91 97
Point Total 144 132

Entry (Open) #924 {VOID}
Game Score Points Rank
Foo Fighters 10,424,630 0 209
James Bond 60th 5,853 126 62
Black Knight SoR 11,613,920 0 203
Point Total 126 132

Entry (Open) #1080
Game Score Points Rank
Black Rose 8,630,390 61 127
Foo Fighters 34,294,020 66 122
James Bond 60th 2,067 0 198
Alien Poker 560,000 158 30
Excalibur 576,510 9 179
Point Total 294 124

Entry (Open) #1113 {VOID}
Game Score Points Rank
Congo 236,414,350 63 125
James Bond 60th 1,622 0 227
Point Total 63 133

Entry (Open) #1125
Game Score Points Rank
Mystery Castle 92,616,390 47 141
Black Rose 4,506,410 16 172
Hoops 2,156,950 108 80
Foo Fighters 66,842,010 120 68
Congo 56,060,630 0 266
Point Total 291 124