Northwest Pinball Championships 2023
Open Classics

Player Name: Zach McCarthy (#154)

Best Entry (Open) #161
Game Score Points Rank
James Bond 60th 7,278 149 39
Excalibur 5,559,370 185 3
Black Knight SoR 285,870,500 200 1
Foo Fighters 53,218,900 96 92
Mystery Castle 981,608,680 184 4
Point Total 814 2

Second Best Entry (Open) #1085
Game Score Points Rank
James Bond 60th 30,013 190 2
Excalibur 1,885,900 135 53
Black Knight SoR 145,371,830 170 18
Mystery Castle 198,718,420 116 72
Foo Fighters 160,043,010 173 15
Point Total 784 2

Division: Classics
Game Score Points Rank Played
Stars 318,530 182 6 5
Viking 477,150 180 8 4
Flash 426,900 165 23 5
Mata Hari 321,500 158 30 4
Hot Tip 545,820 145 43 3
Outer Space 72,570 139 49 6
Best 12 Game Point Total: 969 17


Other Submitted Entries for Open

Entry (Open) #41
Game Score Points Rank
James Bond 60th 2,877 33 155
Mystery Castle 213,143,570 123 65
Excalibur 2,076,830 144 44
Black Knight SoR 108,091,900 148 40
Foo Fighters 45,859,370 81 107
Point Total 529 93

Entry (Open) #162
Game Score Points Rank
James Bond 60th 23,694 185 3
Excalibur 5,779,520 190 2
Foo Fighters 72,392,110 125 63
Black Knight SoR 133,187,018 162 26
Mystery Castle 138,580,450 83 105
Point Total 745 65

Entry (Open) #365 {VOID}
Game Score Points Rank
Alien Poker 49,060 0 241
Black Rose 8,934,160 64 124
Congo 433,706,650 125 63
Dialed In 643,080 159 29
Hoops 1,683,040 84 104
Point Total 432 104

Entry (Open) #950 {VOID}
Game Score Points Rank
James Bond 60th 27,139 185 3
Point Total 185 131

Entry (Open) #1085
Game Score Points Rank
James Bond 60th 30,013 190 2
Excalibur 1,885,900 135 53
Black Knight SoR 145,371,830 170 18
Mystery Castle 198,718,420 116 72
Foo Fighters 160,043,010 173 15
Point Total 784 60