Northwest Pinball Championships 2023
Open Classics

Player Name: Corey Dunn (#120)

Best Entry (Open) #801
Game Score Points Rank
Hoops 5,506,650 159 29
Black Knight SoR 30,411,060 54 134
James Bond 60th 5,719 121 67
Excalibur 2,900,500 167 21
Foo Fighters 19,621,710 19 169
Point Total 520 46

Second Best Entry (Open) #682
Game Score Points Rank
Excalibur 1,642,350 121 67
Hoops 2,029,860 104 84
Black Knight SoR 88,806,650 133 55
Foo Fighters 33,033,480 62 126
Alien Poker 227,580 66 122
Point Total 486 46

Division: Classics
Game Score Points Rank Played
Hot Tip 896,740 179 9 3
Viking 442,170 178 10 5
Stars 286,460 178 10 2
Mata Hari 329,220 161 27 3
Flash 322,390 152 36 7
Outer Space 57,150 120 68 4
Best 12 Game Point Total: 968 18


Other Submitted Entries for Open

Entry (Open) #277
Game Score Points Rank
Congo 116,302,140 0 207
Foo Fighters 38,533,380 71 117
Excalibur 2,234,230 151 37
Black Knight SoR 40,715,040 70 118
James Bond 60th 5,783 124 64
Point Total 416 105

Entry (Open) #278
Game Score Points Rank
Black Knight SoR 59,571,040 109 79
Excalibur 1,127,660 71 117
Dialed In 480,430 140 48
Foo Fighters 81,794,770 137 51
Congo 82,314,280 0 238
Point Total 457 102

Entry (Open) #682
Game Score Points Rank
Excalibur 1,642,350 121 67
Hoops 2,029,860 104 84
Black Knight SoR 88,806,650 133 55
Foo Fighters 33,033,480 62 126
Alien Poker 227,580 66 122
Point Total 486 99

Entry (Open) #796
Game Score Points Rank
Dialed In 32,860 0 195
Hoops 4,310,270 148 40
Excalibur 3,183,480 172 16
Foo Fighters 14,014,200 0 200
James Bond 60th 7,201 147 41
Point Total 467 101

Entry (Open) #1076 {VOID}
Game Score Points Rank
Hoops 1,592,320 78 110
Excalibur 1,262,870 82 106
Dialed In 543,870 150 38
Black Knight SoR 59,655,800 109 79
Black Rose 6,594,820 44 144
Point Total 463 102

Entry (Open) #1127 {VOID}
Game Score Points Rank
Mystery Castle 122,326,540 76 112
Alien Poker 114,890 13 175
Black Rose 9,375,540 69 119
Black Knight SoR 68,934,060 114 74
Point Total 272 125