Northwest Pinball Championships 2022
Open Classics

Player Name: Steve Ward (#213)

Best Entry (Open) #474
Game Score Points Rank
Fish Tales 46,177,790 132 56
Rush 24,329,710 94 94
Barracora 254,660 100 88
Metallica 12,689,640 112 76
Jurassic Park 20,263,030 3 185
Point Total 441 76

Division: Classics
Game Score Points Rank Played
Doodle Bug 61,500 167 21 6
Mars Trek 549,900 165 23 8
Frontier 790,030 163 25 4
Big Game 643,620 162 26 7
Quicksilver 870,780 155 33 12
Best 5 Game Point Total: 812 27
Games not included
Star Gazer 124,760 83 105 1


Other Submitted Entries for Open

Entry (Open) #253
Game Score Points Rank
Rush 11,033,750 56 132
Alien Star 290,270 80 108
Metallica 7,739,620 81 107
Fish Tales 13,596,210 45 143
Barracora 125,360 46 142
Point Total 308 102

Entry (Open) #254 {VOID}
Game Score Points Rank
Metallica 2,288,770 9 179
Alien Star 355,580 96 92
Barracora 149,120 51 137
Family Guy 6,654,490 68 120
Fish Tales 12,245,270 39 149
Point Total 263 108

Entry (Open) #473
Game Score Points Rank
Rush 29,163,850 109 79
Jurassic Park 8,060,280 0 209
Barracora 1,303,710 182 6
Alien Star 63,520 0 207
Metallica 14,755,860 120 68
Point Total 411 83

Entry (Open) #666 {VOID}
Game Score Points Rank
Fish Tales 11,420,920 31 157
Metallica 10,331,000 92 96
Alien Star 360,190 96 92
Barracora 30,370 0 193
Point Total 219 113

Entry (Open) #667 {VOID}
Game Score Points Rank
Fish Tales 8,526,610 15 173
Metallica 14,694,900 118 70
Barracora 751,270 158 30
Alien Star 398,280 104 84
Rush 5,537,840 19 169
Point Total 414 81

Entry (Open) #875
Game Score Points Rank
Fish Tales 12,687,350 42 146
Point Total 42 121