NWPC Open finals: First Round


First Round Group #1 Iron Man Demolition Man Radical Total Result
9 Jarrett Gaddy P1 3,301,490 1 P1 529,769,150 1 P1 5,399,640 2 4 Out
16 Chris Chinn P4 18,655,050 2 P4 848,815,010 2 P4 4,573,210 1 5 Advanced
17 Todd Rafacz P3 23,406,160 4 P3 291,625,910 0 P3 14,293,390 4 8 Advanced
24 Mike Corbett P2 2,476,340 0 P2 1,390,085,360 4 P2 898,100 0 4 Out


First Round Group #2 Demolition Man High Speed II Iron Man Total Result
10 Eden Stamm P1 105,244,610 0 P1 33,978,580 0 P1 10,486,630 4 4 Out
15 Michael Tibbetts P4 255,875,480 1 P4 75,844,900 2 P4 8,535,030 2 5 Out
18 Steven Bowden P3 561,841,300 2 P3 210,541,800 4 P3 5,080,870 0 6 Advanced
23 Eric Wagensonner P2 704,644,230 4 P2 71,635,270 1 P2 6,398,700 1 6 Advanced


First Round Group #3 Godzilla Iron Man Wizard of Oz Total Result
11 Axel Blonde P4 21,467,280 0 P1 4,229,030 2 P1 133,829 4 6 Tie
14 Mike Pantoliano P1 295,025,310 4 P4 3,437,090 1 P4 35,666 1 6 Tie
19 Lonnie Langford P3 68,094,690 2 P3 5,949,700 4 P3 52,291 2 8 Advanced
22 Derek Price P2 48,992,030 1 P2 2,802,110 0 P2 27,218 0 1 Out


Group #3 Tiebreaker Iron Maiden Result
11 Axel Blonde P1 96,195,560 1st Advanced
14 Mike Pantoliano P2 49,509,350 2nd Out


First Round Group #4 Iron Maiden Radical High Speed II Total Result
12 Robert Gagno P4 73,101,110 2 P1 12,946,700 4 P1 339,998,040 2 8 Advanced
13 Richie Terry P1 127,048,590 4 P4 2,220,090 0 P4 38,188,470 1 5 Out
20 Derek Thomson P3 61,673,360 1 P3 5,025,680 1 P3 16,165,630 0 2 Out
21 Germain Mariolle P2 19,336,910 0 P2 5,906,160 2 P2 352,736,970 4 6 Advanced


NWPC Open finals: Quarterfinals


Quarterfinals Group #1 High Speed II Godzilla Demolition Man Total Result
1 Raymond Davidson P4 64,125,320 2 P4 492,087,470 2 P1 816,752,260 1 5 Advanced
8 Escher Lefkoff P1 164,657,640 4 P1 495,191,070 4 P4 2,112,210,370 4 12 Advanced
11 Axel Blonde P3 22,032,320 0 P3 89,299,510 1 P3 42,217,310 0 1 Out
23 Eric Wagensonner P2 33,346,900 1 P2 45,212,800 0 P2 1,173,721,290 2 3 Out


Quarterfinals Group #2 Demolition Man High Speed II Godzilla Total Result
2 Cayle George P1 1,451,195,700 2 P1 121,614,490 1 P3 17,434,030 0 3 Out
7 Johnny Modica P4 278,089,920 0 P4 66,103,260 0 P1 589,840,990 4 4 Out
12 Robert Gagno P3 4,157,669,750 4 P3 141,648,720 2 P4 110,258,080 2 8 Advanced
21 Germain Mariolle P2 296,083,120 1 P2 183,944,840 4 P2 73,074,760 1 6 Advanced


Quarterfinals Group #3 Radical Iron Maiden Wizard of Oz Total Result
3 Karl DeAngelo P1 3,789,090 1 P4 272,256,230 2 P1 461,907 4 7 Advanced
6 Adam Lefkoff P4 11,825,930 4 P1 67,927,410 0 P4 17,617 0 4 Out
16 Chris Chinn P3 11,231,690 2 P3 234,628,900 1 P3 19,944 1 4 Out
19 Lonnie Langford P2 1,655,030 0 P2 320,199,720 4 P2 47,565 2 6 Advanced


Quarterfinals Group #4 Iron Man Demolition Man High Speed II Total Result
4 Andrei Massenkoff P4 3,081,260 0 P1 4,296,577,740 4 P1 26,964,950 0 4 Out
5 Colin Urban P3 11,379,600 2 P3 619,536,940 1 P3 179,867,760 1 4 Out
17 Todd Rafacz P1 28,882,970 4 P4 193,903,500 0 P4 186,098,740 4 8 Advanced
18 Steven Bowden P2 6,882,200 1 P2 855,705,250 2 P2 183,716,050 2 5 Advanced


NWPC Open finals: Semifinals


Semifinals Group #1 Iron Man Godzilla Radical Total Result
1 Raymond Davidson P4 16,214,580 4 P1 602,811,460 4 P1 150,000 0 8 Advanced
12 Robert Gagno P3 9,734,340 0 P4 373,326,990 2 P2 11,916,410 4 6 Advanced
17 Todd Rafacz P1 14,074,630 2 P3 110,001,970 1 P4 9,118,740 2 5 Out
21 Germain Mariolle P2 9,891,250 1 P2 54,202,360 0 P3 8,011,630 1 2 Out


Semifinals Group #2 Wizard of Oz High Speed II Iron Man Total Result
3 Karl DeAngelo P1 263,151 4 P4 103,495,210 2 P2 12,081,420 2 8 Advanced
8 Escher Lefkoff P4 22,941 0 P1 73,489,910 1 P1 27,475,570 4 5 Out
18 Steven Bowden P3 77,934 2 P3 228,938,670 4 P4 10,722,310 1 7 Advanced
19 Lonnie Langford P2 28,461 1 P2 28,081,830 0 P3 4,031,820 0 1 Out


NWPC Open finals: Finals


Finals Group #1 Godzilla High Speed II Demolition Man Total Result
1 Raymond Davidson P1 757,978,470 4 P1 201,263,150 2 P1 838,857,230 2 8 2nd
3 Karl DeAngelo P4 236,859,770 2 P4 173,221,360 0 P4 687,142,830 1 3 3rd
12 Robert Gagno P3 142,966,320 1 P3 222,879,550 4 P3 1,024,425,590 4 9 1st
18 Steven Bowden P2 126,124,640 0 P2 200,839,230 1 P2 248,828,380 0 1 4th