Friday Daily: Semifinals


Semifinals Group #1 Knockout Mystic 4 Square Eight Ball Total Result
1 Adam Peacock P2 74,020 4 P4 202,840 4 P3 9,227 4 P3 51,710 0 12 Advanced
4 Matt Stacks P1 37,480 2 P1 48,190 1 P2 4,631 2 P2 107,240 2 7 Advanced
5 Alex Harmon P4 27,120 1 P3 76,170 2 P4 2,084 0 P1 59,180 1 4 Out
8 Rodney Minch P3 16,220 0 P2 32,860 0 P1 4,597 1 P4 133,630 4 5 Out


Semifinals Group #2 Eight Ball Knockout Mystic 4 Square Total Result
2 Kyle Harvey P1 87,910 1 P4 26,920 1 P1 139,230 0 P1 3,350 0 2 Out
3 Terry Groves P4 24,200 0 P1 80,060 4 P3 527,300 4 P3 3,888 1 9 Advanced
6 Tony Texeira P3 131,690 4 P3 24,520 0 P4 201,510 1 P2 6,665 4 9 Advanced
7 Phil Harmon P2 104,600 2 P2 42,100 2 P2 233,910 2 P4 4,885 2 8 Out


Friday Daily: Finals


Finals Group #1 Knockout Eight Ball Mystic 4 Square Total Result
1 Adam Peacock P3 26,920 2 P3 49,820 0 P4 142,670 1 P2 5,247 4 7 3rd
3 Terry Groves P4 17,480 1 P4 337,580 2 P3 286,970 4 P4 2,898 2 9 2nd
4 Matt Stacks P1 89,980 4 P2 556,690 4 P2 187,320 2 P3 2,105 1 11 1st
6 Tony Texeira P2 17,470 0 P1 89,110 1 P1 90,140 0 P1 1,392 0 1 4th