A Division Finals: Quarterfinals


Quarterfinals Group #1 Attack from Mars Remake Dialed In! Terminator 3 Monster Bash Remake Total Result
1 Richard Rhodes P1 5,892,169,060 4 P1 77,340 2 P3 37,111,720 4 P1 5,901,920 1 11 Advanced
8 Shannon Paull P4 836,093,950 1 P3 4,100 0 P1 17,490,990 1 P2 15,213,660 2 4 Out
9 Greg Gee P3 835,658,010 0 P2 9,740 1 P2 33,705,720 2 P3 84,045,710 4 7 Advanced
16 Luke Marburg P2 2,896,247,250 2 P4 96,250 4 P4 16,602,690 0 P4 5,825,650 0 6 Out


Quarterfinals Group #2 Dialed In! Medieval Madness Attack from Mars Remake Guardians of the Galaxy Total Result
2 Ryan Cee P1 278,450 4 P1 13,436,210 4 P1 1,244,533,360 0 P1 91,261,790 4 12 Advanced
7 Marcus Sezonov P4 43,870 0 P4 4,898,580 0 P4 1,388,488,910 2 P4 24,242,060 0 2 Out
10 Andrew Ferguson P3 168,360 2 P3 8,045,580 1 P3 2,119,757,500 4 P3 31,734,880 2 9 Advanced
15 Stacey Borg P2 47,940 1 P2 9,501,690 2 P2 1,307,328,890 1 P2 30,277,480 1 5 Out


Quarterfinals Group #3 Strikes & Spares Monster Bash Remake Dialed In! Medieval Madness Total Result
3 Simon Peel P1 190,000 2 P1 25,673,000 4 P1 101,280 1 P2 60,997,720 4 11 Advanced
6 Nigel Grypstra P4 45,000 0 P2 20,174,170 2 P3 327,550 4 P3 3,602,760 1 7 Advanced
11 Michael McMinn P3 497,400 4 P4 2,666,770 0 P4 23,910 0 P4 36,299,580 2 6 Out
14 John Cosson P2 78,000 1 P3 9,608,870 1 P2 108,260 2 P1 1,990,650 0 4 Out


Quarterfinals Group #4 Terminator 3 Harlem Globetrotters Guardians of the Galaxy Attack from Mars Remake Total Result
4 Chris Wade P1 20,856,920 0 P1 40,180 0 P1 54,788,310 4 P1 2,236,144,230 2 6 Out
5 Tim Chapman P3 22,019,680 1 P2 115,250 2 P3 25,526,100 2 P4 2,594,536,330 4 9 Advanced
12 Brian Schliebs P4 28,036,330 2 P4 168,090 4 P4 11,131,060 0 P3 1,321,174,020 1 7 Advanced
13 Erik Hansen P2 43,736,440 4 P3 46,410 1 P2 21,185,690 1 P2 497,840,970 0 6 Out


A Division Finals: Semifinals


Semifinals Group #1 Attack from Mars Remake Dialed In! Terminator 3 Monster Bash Remake Total Result
1 Richard Rhodes P1 2,831,952,210 4 P4 42,620 0 P1 107,745,640 4 P1 3,011,260 0 8 Tie
5 Tim Chapman P4 1,300,615,220 0 P2 65,040 2 P3 42,502,250 1 P2 3,447,580 1 4 Out
6 Nigel Grypstra P3 1,947,250,620 1 P1 57,840 1 P4 79,307,340 2 P4 7,692,070 4 8 Tie
12 Brian Schliebs P2 2,225,586,590 2 P3 133,640 4 P2 41,154,450 0 P3 4,558,220 2 8 Tie


Group #1 Tiebreaker Medieval Madness Result
1 Richard Rhodes P1 125,004,810 1st Advanced
6 Nigel Grypstra P3 13,027,560 3rd Out
12 Brian Schliebs P2 19,649,560 2nd Advanced


Semifinals Group #2 Dialed In! Medieval Madness Guardians of the Galaxy Terminator 3 Total Result
2 Ryan Cee P1 102,030 2 P1 6,496,310 1 P1 26,791,820 2 P1 25,977,260 0 5 Out
3 Simon Peel P4 224,750 4 P4 14,985,940 2 P4 17,591,680 0 P4 36,689,800 4 10 Advanced
9 Greg Gee P3 7,070 0 P2 66,832,190 4 P2 20,484,380 1 P3 27,142,950 1 6 Out
10 Andrew Ferguson P2 57,750 1 P3 1,518,630 0 P3 33,186,540 4 P2 34,649,760 2 7 Advanced


A Division Finals: Finals


Finals Group #1 Attack from Mars Remake Dialed In! Terminator 3 Medieval Madness Total Result
1 Richard Rhodes P1 1,030,674,650 0 P1 283,100 2 P1 87,672,360 4 P1 58,126,100 4 10 1st
3 Simon Peel P4 2,732,407,250 4 P4 19,160 0 P4 28,858,610 1 P4 25,471,390 2 7 2nd
10 Andrew Ferguson P3 1,562,638,830 1 P3 23,240 1 P3 54,062,900 2 P3 9,155,300 1 5 4th
12 Brian Schliebs P2 2,574,521,660 2 P2 295,020 4 P2 27,690,800 0 P2 5,582,480 0 6 3rd