Friday Daily Finals: Semifinals


Semifinals Group #1 Tri Zone Flash Gordon Blackout Boomerang Total Result
1 Alex Harmon P4 198,880 4 P2 360,740 4 P3 198,810 1 P4 48,080 2 11 Advanced
4 Broc Brown P3 65,460 0 P4 202,130 2 P1 296,100 4 P3 31,530 0 6 Tie
5 Jonathan Mellema P1 190,340 2 P3 75,460 1 P4 202,750 2 P2 41,310 1 6 Tie
8 Carter Sherman P2 75,600 1 P1 55,250 0 P2 159,470 0 P1 62,240 4 5 Out


Group #1 Tiebreaker Mystic Result
4 Broc Brown P2 56,480 1st Advanced
5 Jonathan Mellema P1 16,940 2nd Out


Semifinals Group #2 Flash Gordon Boomerang Mystic Blackout Total Result
2 Phil Harmon P1 598,100 2 P3 41,410 0 P4 430,910 4 P4 253,100 2 8 Advanced
3 Sarah Schudel P4 684,400 4 P4 71,680 4 P3 158,420 2 P3 258,310 4 14 Advanced
6 Nate Sherman P3 54,920 0 P1 44,790 1 P1 123,870 0 P2 174,910 1 2 Out
7 Nathaniel Miller P2 111,200 1 P2 49,550 2 P2 137,540 1 P1 144,790 0 4 Out


Friday Daily Finals: Finals


Finals Group #1 Flash Gordon Mystic Blackout Tri Zone Total Result
1 Alex Harmon P4 439,980 4 P4 158,390 4 P2 90,870 1 P4 267,280 4 13 1st
2 Phil Harmon P2 414,970 2 P1 137,630 2 P3 464,460 4 P3 92,370 1 9 2nd
3 Sarah Schudel P3 310,460 1 P3 127,330 1 P4 258,800 2 P2 79,250 0 4 3rd
4 Broc Brown P1 52,150 0 P2 28,480 0 P1 48,100 0 P1 99,340 2 2 4th